Rick Arnold Group

Dallas, TX Elementary Schools

Take a look at the Dallas, TX Elementary Schools below to find homes for sale in your targeted area. Click any of the Dallas High Schools below to view area homes for sale.

Click any of the Dallas Elementary Schools below to view area real estate listings for sale.

Elementary School Listings Avg Asking Price Avg Days on Market
Achziger 2 $0 104
Acton 21 $303,319 68
Adamsjohnq 72 $229,451 84
Adamsnatha 5 $23,000 19
Adelfa Callejo 13 $352,992 61
Aikin 58 $99,727 142
Aldridge 22 $311,043 38
Alexander 48 $277,914 71
Allen 34 $224,550 190
Anne Frank 85 $323,823 83
Arapaho 3 $0 78
Arcadiapar 17 $172,629 124
Arlington Park Early Childhood Center 3 $56,000 243
Arlingtonp 1 $95,000 30
Armstrong 1 $2,095,000 14
Audelia Creek 33 $123,515 78
Audeliacrk 1 $0 111
Barron 1 $0 42
Bayles 51 $337,951 77
Bethune 13 $142,192 46
Bilhartz 20 $564,975 70
Blair 21 $186,752 165
Blanton 30 $161,896 116
Bonham 83 $252,869 90
Bowie 71 $461,093 68
Bradfield 1 $0 70
Brashear 15 $231,933 129
Brentfield 47 $607,339 83
Brown 7 $144,986 111
Bryan 31 $161,697 86
Buckner 14 $245,350 78
Budd 11 $203,618 58
Burleson 22 $200,731 85
Burnet 15 $365,113 111
Bush 79 $188,097 87
Bushman 21 $233,709 226
C A Tatum 1 $124,000 108
C A Tatum Jr 39 $344,489 59
C.m. Soto 4 $263,225 198
Caillet 41 $427,144 120
Canyon Creek 8 $493,988 31
Carolyn Bukhair 5 $203,360 54
Carpenter 20 $199,075 49
Carr 96 $398,905 103
Carver 3 $411,633 119
Casaview 25 $186,360 56
Cedar Crest 127 $238,238 107
Celestino Mauricio Soto 10 $306,790 45
Central 18 $811,246 113
Cesar Chavez Learning Center 1 $900,000 342
Chapel Hill Preparatory 15 $309,093 77
Charles Rice Learning Center 39 $194,584 85
Chavez 255 $477,117 81
Citypark 6 $217,583 96
Cochran 8 $163,613 209
Colonial 1 $25,000 583
Conner 21 $418,652 50
Cowart 13 $196,958 103
Cross 14 $288,619 108
Cuellar 1 $199,500 184
Darrell 2 $244,450 30
Davis 2 $0 2
Dealey 1 $1,199,000 80
Degolyer 64 $818,817 50
Dezavala 17 $521,235 147
Dobie 5 $25,000 102
Donald 11 $165,482 77
Dorsey 5 $121,800 329
Douglass 4 $140,000 63
Dover 10 $177,200 92
Dunbar 150 $221,291 104
Earhart 9 $105,711 385
Ebby Halliday 33 $500,259 90
Ervin 73 $287,585 65
Esperanza Medrano 165 $449,782 81
Fairmeadow 1 $230,000 452
Fairmeadows 2 $309,000 52
Fannin 3 $504,800 134
Felix G. Botello 23 $272,948 74
Field 5 $0 26
Forest Lane 8 $93,375 137
Forestridge 11 $308,263 46
Foster 23 $767,339 62
Frank 5 $66,780 46
Frank Guzick 63 $268,267 112
Frazier 1 $32,900 132
Furneaux 1 $0 41
Galloway 1 $275,000 114
Geneva Heights 172 $680,311 76
Gilbert Cuellar 26 $295,884 115
Gill 30 $224,563 67
Gonzalez 8 $298,670 211
Gooch 32 $728,147 68
Haggar 107 $534,144 61
Hall 9 $253,544 291
Hamilton Park 7 $465,384 78
Harben 2 $1,042,500 27
Harllee 4 $291,000 53
Hawthorne 6 $214,467 154
Henderson 22 $267,264 68
Henrie 1 $135,000 125
Hernandez 23 $138,489 83
Hexter 50 $942,820 71
Highland Meadows 14 $410,778 102
Highpointe 3 $269,467 80
Hobbs Williams 9 $221,089 34
Hogg 33 $503,206 96
Hooe 21 $358,886 66
Hotchkiss 62 $283,681 81
Houston 78 $561,143 73
Hyer 13 $2,292,462 88
Hyman 36 $417,507 90
Ireland 4 $106,413 33
Jack Lowe Sr 27 $100,729 65
Jackson 32 $403,118 56
James 14 $738,929 71
Jerry Junkins 30 $1,699,763 94
Jimmie Tyler Brashear 9 $280,022 43
Johnston 1 $58,000 1771
Jones 4 $273,225 36
Jordan 5 $156,800 42
Joseph Rhoads Learning Center 4 $197,250 170
Kahn 21 $303,567 47
Kennedy 12 $420,833 69
Kiest 25 $265,672 71
King 38 $294,830 127
Kleberg 30 $375,373 80
Knight 43 $428,197 80
Kramer 115 $810,314 68
Lagow 6 $365,083 91
Lake Highlands 42 $797,682 73
Lakewood 176 $1,153,071 67
Lanier 67 $405,310 97
Lee Mcshan 45 $283,973 67
Leerobert 4 $0 113
Leonides Gonzalez Cigarroa Md 2 $155,000 28
Lipscomb 96 $475,571 70
Lisbon 15 $167,766 115
Lucille Nash 1 $359,000 7
Macon 11 $239,536 150
Maplelawn 205 $296,308 76
Marcus 17 $251,844 42
Mark Twain 2 $50,000 57
Marsalis 43 $317,373 95
Marshall 1 $539,999 49
Martinez 37 $253,181 78
Mata 6 $0 33
Mckamy 12 $354,242 47
Mcmillan 1 $999,999 1
Mcnair 10 $163,500 60
Mcwhorter 3 $344,317 139
Merriman Park 35 $685,171 80
Michael M Boone 9 $2,000,000 58
Milam 427 $823,447 89
Miller 34 $245,073 73
Mills 5 $137,800 37
Mitchell 96 $441,682 68
Mockingbird 222 $473,299 65
Mohawk 2 $907,000 55
Montgomery 1 $0 39
Moreno 13 $248,262 83
Moseley 27 $314,096 61
Mosshaven 21 $604,171 56
Mountaubur 48 $369,910 86
Nathan Adams 64 $975,252 80
Northlake 35 $415,227 66
Northrich 1 $385,000 84
Northwood 44 $743,741 67
Oliver 27 $175,778 53
Park 5 $229,980 34
Peabody 14 $405,893 95
Pease 31 $248,081 73
Peeler 15 $888,487 80
Pershing 123 $2,791,721 79
Pleasantgr 10 $138,700 100
Polk 108 $1,412,414 98
Prairiecre 1 $275,000 162
Prestonhol 180 $1,113,731 79
Prestonwood 19 $553,653 64
Ray 45 $275,940 74
Reagan 22 $776,032 68
Reilly 41 $459,465 69
Reinhardt 85 $374,816 67
Reinhardt Elementary School 1 $200,000 2
Rhodes 10 $112,880 53
Rice 10 $163,290 336
Richardson Heights 6 $122,400 61
Richland 52 $76,454 90
Risd Academy 23 $165,400 58
Roberts 32 $390,153 98
Rogers 54 $418,058 88
Rosemont 119 $553,274 76
Rowe 26 $361,946 58
Runyon 11 $304,345 78
Russell 6 $244,333 62
Salazar 20 $288,054 67
Sanger 78 $968,042 53
Sanjacinto 11 $140,364 114
Schulze 7 $217,143 225
Seagoville 11 $241,735 72
Seagoville North 1 $310,000 81
Sheffield 22 $334,341 49
Silberstei 15 $112,787 83
Skyview 76 $351,330 97
Smith 25 $288,005 75
Spring Creek 30 $687,643 109
Spring Valley 1 $949,999 220
Starks 3 $268,000 95
Stemmons 10 $288,999 62
Stevenspar 17 $170,024 104
Stone 8 $185,150 60
Stonewall Jackson 2 $0 31
Stults Road 29 $283,219 63
Terry 14 $302,921 122
Thelma Richardson 7 $189,414 116
Thompson 2 $409,450 46
Thompson Learning Center 45 $243,977 113
Thornton 25 $194,652 53
Titche 29 $169,324 86
Tolbert 24 $255,729 143
Townley 4 $138,725 207
Truett 20 $271,447 63
Turneradel 31 $325,258 91
Turnermart 8 $385,038 33
Twain 5 $267,980 150
Umphrey Lee 14 $181,021 121
University 2 $0 75
Urbanpark 18 $301,461 57
Vickerymea 6 $35,500 43
Walker 16 $190,800 75
Walker Vanguard 1 $609,000 107
Wallace 24 $543,000 44
Walnuthill 85 $1,877,133 81
Webster 35 $306,558 75
Weiss 8 $307,437 134
Wheatley 2 $120,700 181
White Rock 45 $650,690 65
William Anderson 14 $163,993 48
Williams 32 $1,229,300 76
Wilmerhutc 9 $217,956 57
Winnetka 26 $290,223 92
Withers 94 $1,758,257 69
Wyatt 1 $275,000 63
Yale 1 $470,000 48
Young 54 $216,313 92
Zaragoza 67 $418,470 122

Login to My Homefinder

Pixel