Rick Arnold Group

Dallas, TX Elementary Schools

Take a look at the Dallas, TX Elementary Schools below to find homes for sale in your targeted area. Click any of the Dallas High Schools below to view area homes for sale.

Click any of the Dallas Elementary Schools below to view area real estate listings for sale.

Elementary School Listings Avg Asking Price Avg Days on Market
Achziger 2 $192,500 145
Acton 15 $504,660 63
Adamsjohnq 77 $418,818 99
Adamsnatha 5 $112,400 153
Adelfa Callejo 18 $164,932 116
Aikin 71 $129,438 154
Aldridge 18 $376,052 65
Alexander 35 $232,491 84
Allen 38 $215,421 183
Anderson 1 $0 65
Anne Frank 65 $310,546 75
Arapaho 3 $102,500 45
Arcadiapar 17 $158,929 136
Arlington Park Early Childhood Center 5 $123,200 116
Arlingtonp 3 $36,667 80
Armstrong 1 $2,295,000 22
Audelia Creek 33 $183,373 62
Audeliacrk 1 $0 21
Bayles 48 $352,533 63
Bethune 8 $307,550 116
Bilhartz 10 $639,990 144
Blair 26 $200,057 125
Blanton 35 $180,309 97
Bonham 71 $286,614 117
Bowie 96 $401,830 76
Bradfield 5 $439,800 47
Brashear 15 $194,767 84
Brentfield 46 $708,434 62
Brown 7 $182,429 103
Bryan 32 $137,772 101
Buckner 8 $138,738 43
Budd 17 $159,112 46
Burleson 17 $170,659 94
Burnet 17 $340,812 96
Bush 84 $199,173 84
Bushman 19 $233,331 205
C A Tatum 1 $132,000 18
C A Tatum Jr 28 $499,286 74
C.m. Soto 4 $242,225 209
Caillet 39 $405,120 87
Canyon Creek 1 $820,000 23
Carolyn Bukhair 6 $138,500 82
Carpenter 18 $242,100 114
Carr 74 $374,910 127
Carver 2 $395,950 141
Casaview 21 $158,543 38
Cedar Crest 111 $247,498 116
Celestino Mauricio Soto 5 $359,700 47
Central 21 $947,811 99
Cesar Chavez Learning Center 1 $900,000 252
Chapel Hill Preparatory 9 $332,422 95
Charles A Gill 1 $0 91
Charles Rice Learning Center 42 $194,631 73
Chavez 245 $579,459 83
Choice Of School 5 $437,000 91
Citypark 6 $531,233 149
Cochran 12 $116,475 141
Colonial 1 $25,000 493
Conner 28 $365,168 69
Cowart 14 $140,643 110
Cross 22 $291,508 94
Cuellar 3 $267,667 74
Darrell 1 $0 158
Degolyer 48 $907,366 52
Dezavala 28 $425,246 134
Dobie 4 $0 45
Donald 16 $62,594 78
Dorsey 8 $176,438 190
Douglass 5 $120,580 116
Dover 5 $254,400 80
Dunbar 141 $248,109 93
Earhart 9 $131,489 358
Ebby Halliday 27 $524,446 99
Ervin 74 $234,358 120
Esperanza Medrano 157 $451,632 72
Fairmeadow 1 $230,000 362
Fairmeadows 8 $281,738 22
Fannin 3 $189,967 87
Felix G. Botello 23 $224,152 72
Floyd 1 $85,000 83
Forest Lane 12 $78,075 119
Forestridge 19 $293,226 44
Foster 22 $635,850 68
Frank 7 $108,529 56
Frank Guzick 65 $277,764 108
Frazier 2 $148,950 74
Furneaux 1 $399,000 59
Galloway 1 $275,000 24
Geneva Heights 182 $646,368 71
Gilbert Cuellar 27 $296,288 52
Gill 31 $265,738 88
Gonzalez 5 $384,072 261
Gooch 33 $695,042 71
Haggar 104 $554,776 61
Hall 7 $262,127 295
Hamilton Park 14 $222,593 69
Harllee 2 $392,450 54
Hastings 1 $425,000 85
Hawthorne 7 $224,900 92
Henderson 17 $265,047 87
Henrie 3 $545,000 125
Hernandez 20 $84,432 60
Hexter 52 $762,412 67
Highland Meadows 15 $472,393 89
Highlndmea 1 $0 45
Highpointe 4 $226,225 116
Hobbs Williams 4 $403,200 65
Hogg 34 $279,656 116
Hooe 25 $335,956 57
Hotchkiss 46 $298,148 74
Houston 93 $562,913 68
Huffman 1 $465,000 43
Hyer 16 $385,250 74
Hyman 34 $391,393 103
Ireland 2 $307,500 37
Jack Lowe Sr 29 $70,603 98
Jackson 35 $621,923 64
Jacksonmay 1 $339,000 141
James 23 $564,996 87
Jerry Junkins 35 $1,827,694 88
Jimmie Tyler Brashear 5 $257,800 77
Johnston 1 $58,000 1681
Jones 5 $379,980 114
Jordan 6 $147,333 93
Joseph Rhoads Learning Center 6 $174,000 73
Kahn 18 $278,566 55
Kennedy 25 $399,954 81
Kiest 39 $231,883 70
King 36 $480,810 114
Kleberg 37 $295,350 116
Knight 46 $398,582 74
Kramer 114 $711,668 72
Lagow 5 $428,100 81
Lake Highlands 32 $840,793 47
Lakehighla 1 $0 14
Lakewood 189 $1,273,942 65
Lanier 76 $420,677 84
Lee Mcshan 25 $275,620 94
Leerobert 10 $0 56
Leonides Gonzalez Cigarroa Md 6 $223,250 76
Lipscomb 90 $470,830 66
Lisbon 12 $231,254 150
Mackey 1 $311,000 25
Macon 18 $112,328 105
Maplelawn 181 $363,198 79
Marcus 13 $270,338 66
Marsalis 47 $325,349 79
Marshall 4 $199,975 47
Martinez 28 $266,039 94
Mata 4 $0 95
Mccoy 1 $0 12
Mckamy 18 $332,788 46
Mcmillan 2 $801,000 30
Mcnair 10 $189,190 89
Mcwhorter 4 $419,463 94
Merriman Park 43 $606,189 54
Michael M Boone 12 $2,495,250 39
Milam 494 $906,973 85
Miller 33 $295,148 94
Mills 8 $130,563 47
Mitchell 73 $344,292 62
Mockingbird 188 $469,607 63
Mohawk 3 $0 52
Montgomery 2 $642,500 37
Moreno 11 $196,727 49
Moseley 17 $457,517 74
Mosshaven 18 $653,967 61
Motley 1 $129,900 93
Mountaubur 43 $386,732 79
Nathan Adams 66 $1,080,809 74
Northlake 39 $440,950 62
Northwood 66 $1,137,420 74
Oliver 26 $241,373 79
Park 4 $126,225 127
Peabody 19 $342,816 75
Pease 43 $206,403 105
Peeler 16 $568,644 53
Pershing 127 $3,178,117 78
Pleasantgr 13 $207,223 93
Polk 131 $1,416,642 77
Prairiecre 1 $275,000 72
Prestonhol 207 $1,385,121 73
Prestonwood 18 $611,708 50
Ray 51 $315,118 73
Reagan 27 $663,456 65
Reilly 48 $514,208 59
Reinhardt 74 $354,061 60
Rhodes 12 $155,225 78
Rice 13 $108,992 214
Richardson Heights 2 $32,500 117
Richland 65 $61,916 88
Risd Academy 19 $161,316 49
Roberts 37 $362,069 86
Rogers 43 $434,747 75
Rosemont 141 $555,765 83
Rowe 36 $247,241 83
Runyon 16 $94,900 72
Russell 14 $194,414 82
Salazar 13 $278,238 58
Sanger 58 $1,104,109 58
Sanjacinto 17 $123,723 50
Schulze 8 $188,488 201
Seagoville 10 $385,880 83
Seagoville North 8 $195,238 86
Sheffield 15 $388,452 55
Silberstei 16 $162,056 105
Skyview 68 $380,494 101
Smith 27 $241,648 88
Spring Creek 37 $580,755 99
Spring Valley 6 $330,817 65
Starks 6 $194,000 70
Stemmons 8 $412,487 53
Stevenspar 22 $133,035 83
Stone 11 $200,909 118
Stoneharry 2 $0 70
Stonewall Jackson 1 $0 10
Stults Road 21 $273,848 49
Sunnyvale 1 $59,900 70
Terry 10 $290,800 106
Thelma Richardson 7 $251,843 86
Thompson 3 $406,633 63
Thompson Learning Center 41 $265,953 99
Thornton 16 $203,762 93
Thurgood Marshall 2 $0 23
Titche 31 $204,016 103
Tolbert 20 $365,140 161
Townley 5 $243,800 107
Truett 25 $262,408 99
Turneradel 34 $311,193 80
Turnermart 3 $303,000 74
Twain 6 $254,150 78
Umphrey Lee 23 $212,274 108
Urbanpark 19 $255,868 68
Vickerymea 5 $518,000 77
Walker 15 $244,120 44
Walker Vanguard 2 $449,450 39
Wallace 25 $525,556 30
Walnuthill 84 $2,516,566 76
Webster 31 $342,029 62
Weiss 4 $178,750 175
Wheatley 2 $82,750 183
White Rock 41 $679,061 67
William Anderson 10 $212,400 69
Williams 42 $2,008,329 78
Wilmerhutc 10 $119,490 57
Winnetka 32 $333,434 74
Withers 111 $1,861,176 73
Yale 1 $470,000 176
Young 42 $185,678 110
Zaragoza 71 $360,323 123

Login to My Homefinder

Pixel