Rick Arnold Group

Dallas, TX Elementary Schools

Take a look at the Dallas, TX Elementary Schools below to find homes for sale in your targeted area. Click any of the Dallas High Schools below to view area homes for sale.

Click any of the Dallas Elementary Schools below to view area real estate listings for sale.

Elementary School Listings Avg Asking Price Avg Days on Market
Achziger 2 $0 150
Acton 21 $318,132 73
Adamsjohnq 64 $306,534 97
Adamsnatha 5 $22,550 65
Adelfa Callejo 13 $304,685 70
Aikin 68 $123,345 145
Aldridge 21 $370,135 57
Alexander 41 $251,356 83
Allen 37 $391,021 161
Anne Frank 75 $320,801 83
Arapaho 2 $0 108
Arcadiapar 10 $204,069 208
Arlington Park Early Childhood Center 3 $55,000 289
Arlingtonp 1 $95,000 76
Audelia Creek 46 $157,463 75
Audeliacrk 1 $0 157
Bayles 49 $323,881 89
Belt Line 1 $67,500 11
Bethune 13 $248,030 69
Bilhartz 23 $597,165 95
Blair 22 $145,890 159
Blanton 33 $167,200 121
Bonham 68 $237,932 103
Bowie 72 $411,323 68
Brashear 10 $228,900 143
Brentfield 41 $781,231 103
Brown 7 $157,714 123
Bryan 36 $209,449 91
Buckner 15 $217,527 91
Budd 16 $213,106 68
Burleson 23 $195,299 65
Burnet 16 $299,312 127
Bush 90 $192,826 92
Bushman 16 $178,050 276
C A Tatum 1 $119,999 154
C A Tatum Jr 37 $292,943 71
C.m. Soto 4 $243,725 188
Caillet 44 $453,539 119
Canyon Creek 6 $359,817 55
Carolyn Bukhair 6 $129,317 80
Carpenter 16 $178,997 75
Carr 93 $399,828 109
Carver 2 $342,500 116
Casaview 27 $169,618 47
Cedar Crest 134 $265,709 125
Celestino Mauricio Soto 12 $276,525 57
Central 18 $807,852 112
Cesar Chavez Learning Center 1 $850,000 16
Chapel Hill Preparatory 14 $338,764 90
Charles Rice Learning Center 45 $198,093 80
Chavez 254 $424,412 84
Choice Of School 2 $601,500 23
Citypark 3 $336,000 84
Cochran 11 $194,264 189
Colonial 1 $25,000 629
Conner 31 $414,800 64
Cowart 12 $135,575 98
Cross 6 $270,863 100
Cuellar 3 $258,433 89
Darrell 2 $237,200 50
Davis 2 $0 48
Dealey 2 $0 32
Degolyer 69 $910,423 56
Dezavala 21 $432,810 123
Donald 9 $146,267 102
Dorsey 13 $223,441 72
Douglass 6 $214,150 84
Dover 9 $196,078 84
Dunbar 157 $237,733 114
Earhart 8 $68,925 429
Ebby Halliday 26 $445,638 118
Ervin 64 $225,004 73
Esperanza Medrano 155 $398,547 85
Fairmeadow 1 $230,000 498
Fairmeadows 6 $207,817 59
Fannin 3 $341,633 124
Felix G. Botello 18 $201,828 105
Forest Lane 10 $88,190 125
Forestridge 16 $227,025 59
Foster 25 $660,276 74
Frank 5 $71,780 56
Frank Guzick 66 $282,815 116
Frazier 2 $16,450 93
Galloway 1 $275,000 160
Geneva Heights 172 $603,467 81
Gilbert Cuellar 26 $304,645 157
Gill 22 $214,355 63
Gonzalez 5 $399,892 327
Gooch 27 $803,807 75
Haggar 94 $570,570 73
Hall 4 $387,450 135
Hamilton Park 10 $288,722 73
Harben 2 $1,039,950 73
Harllee 5 $391,380 48
Harris 1 $514,999 25
Hawthorne 5 $196,520 174
Henderson 26 $253,477 85
Henrie 1 $135,000 171
Hernandez 19 $164,147 68
Hexter 43 $892,797 80
Highland Meadows 13 $446,369 76
Highpointe 5 $162,700 69
Hobbs Williams 6 $270,800 85
Hogg 41 $414,924 73
Hooe 18 $332,404 68
Hotchkiss 53 $279,243 102
Houston 77 $513,288 79
Hyer 14 $1,953,136 74
Hyman 36 $329,840 98
Ireland 7 $161,743 46
Jack Lowe Sr 27 $95,147 79
Jackson 27 $448,825 72
Jacksonmay 3 $581,333 28
James 21 $765,238 76
Jerry Junkins 30 $1,654,031 99
Jimmie Tyler Brashear 8 $237,600 51
Johnston 1 $58,000 1817
Jones 4 $333,750 57
Jordan 7 $124,143 54
Joseph Rhoads Learning Center 6 $172,317 147
Kahn 28 $269,279 52
Kennedy 11 $131,636 47
Kiest 32 $243,412 73
King 36 $311,348 151
Kleberg 45 $271,514 66
Knight 46 $450,688 87
Kramer 128 $694,691 76
Lagow 5 $410,780 58
Lake Highlands 43 $735,877 73
Lakewood 141 $1,102,835 82
Lanier 66 $345,274 97
Lee Mcshan 40 $262,162 86
Leerobert 2 $0 62
Leeumphre 1 $0 39
Leonides Gonzalez Cigarroa Md 2 $0 27
Lipscomb 86 $513,974 68
Lisbon 10 $192,770 107
Lucille Nash 1 $353,500 53
Macon 10 $215,430 195
Maplelawn 201 $361,862 83
Marcus 16 $175,859 54
Mark Twain 1 $0 75
Marsalis 38 $312,218 112
Marshall 3 $138,267 10
Martinez 42 $261,990 89
Mata 4 $0 56
Mccoy 2 $0 13
Mckamy 10 $317,385 69
Mcmillan 1 $589,000 45
Mcnair 10 $145,990 70
Mcwhorter 6 $362,167 23
Merriman Park 32 $481,674 71
Michael M Boone 10 $2,019,400 57
Milam 462 $747,060 89
Miller 31 $246,985 95
Mills 5 $184,600 66
Mitchell 102 $351,310 82
Mockingbird 197 $435,864 82
Mohawk 2 $912,000 83
Montgomery 1 $0 85
Moreno 15 $232,633 79
Moseley 20 $337,810 87
Mosshaven 18 $591,072 90
Mountaubur 44 $340,120 87
Nathan Adams 61 $918,329 77
Northlake 35 $433,071 69
Northwood 45 $809,819 77
Oliver 21 $190,681 63
Park 6 $208,317 71
Peabody 19 $357,168 78
Pease 29 $265,979 79
Peeler 16 $461,188 110
Pershing 128 $3,018,067 76
Pleasantgr 10 $140,000 103
Polk 116 $1,404,424 94
Prestonhol 193 $992,063 79
Prestonwood 25 $624,348 52
Ray 37 $332,970 54
Reagan 21 $667,086 64
Reilly 47 $467,138 87
Reinhardt 79 $353,685 59
Reinhardt Elementary School 1 $200,000 48
Rhodes 15 $131,453 47
Rice 7 $79,700 450
Richardson Heights 7 $184,886 65
Richland 47 $80,385 92
Risd Academy 31 $173,413 59
Roberts 25 $332,164 103
Rogers 66 $459,658 77
Rosemont 99 $514,409 78
Rowe 26 $347,065 57
Runyon 13 $252,454 63
Russell 10 $315,090 60
Salazar 20 $271,268 63
Saldivar 1 $0 42
Sanger 58 $1,129,965 73
Sanjacinto 14 $158,186 107
Schulze 7 $262,850 262
Seagoville 4 $270,000 119
Seagoville North 2 $150,000 68
Seguin 1 $233,000 11
Sheffield 20 $310,649 52
Silberstei 17 $145,841 79
Skyview 83 $315,126 80
Smith 28 $280,864 75
Spring Creek 24 $711,312 151
Spring Valley 3 $418,333 108
Starks 5 $219,780 93
Stemmons 10 $238,189 91
Stevenspar 15 $237,060 135
Stone 8 $73,113 72
Stonewall Jackson 3 $0 65
Stults Road 23 $306,595 66
Terry 13 $361,285 81
Thelma Richardson 8 $203,400 93
Thompson 3 $391,267 62
Thompson Learning Center 36 $269,983 102
Thornton 19 $204,605 78
Titche 26 $147,219 111
Tolbert 27 $299,581 147
Townley 6 $92,483 179
Truett 22 $260,000 81
Turneradel 30 $264,033 60
Turnermart 7 $231,971 61
Twain 8 $231,862 122
Umphrey Lee 20 $205,335 67
University 1 $0 121
Urbanpark 20 $265,315 69
Vickerymea 7 $49,200 66
Walker 15 $159,193 62
Walker Vanguard 1 $599,000 21
Wallace 29 $493,709 61
Walnuthill 74 $2,138,738 84
Webster 39 $284,941 83
Weiss 7 $255,286 162
Wheatley 3 $193,800 154
White Rock 42 $592,996 82
William Anderson 17 $150,876 78
Williams 20 $825,195 81
Wilmerhutc 17 $214,568 55
Winnetka 24 $333,179 100
Withers 91 $1,818,347 76
Wyatt 1 $249,000 109
Yale 1 $470,000 94
Young 50 $208,314 96
Zaragoza 72 $380,956 118

Login to My Homefinder