Rick Arnold Group

Dallas, TX Elementary Schools

Take a look at the Dallas, TX Elementary Schools below to find homes for sale in your targeted area. Click any of the Dallas High Schools below to view area homes for sale.

Click any of the Dallas Elementary Schools below to view area real estate listings for sale.

Elementary School Listings Avg Asking Price Avg Days on Market
Achziger 2 $0 145
Acton 23 $227,299 82
Adamsjohnq 72 $373,399 96
Adamsnatha 5 $0 88
Adelfa Callejo 17 $214,229 79
Aikin 78 $130,272 136
Aldridge 18 $356,444 61
Alexander 40 $234,972 71
Allen 33 $401,456 196
Anderson 1 $0 18
Anne Frank 87 $289,499 87
Arcadiapar 10 $180,480 218
Arlington Park Early Childhood Center 4 $157,250 259
Arlingtonp 1 $92,000 43
Audelia Creek 44 $145,180 88
Audeliacrk 1 $0 202
Bayles 46 $361,318 76
Belt Line 2 $208,750 47
Bethune 22 $167,429 53
Bilhartz 27 $507,863 83
Blair 16 $188,049 212
Blanton 30 $162,583 138
Bonham 68 $234,803 107
Bowie 75 $479,026 58
Brashear 10 $131,999 117
Brentfield 47 $762,313 63
Brown 7 $318,429 69
Bryan 36 $244,224 81
Buckner 14 $241,950 94
Budd 15 $239,846 88
Bukhair 1 $0 11
Burleson 25 $206,392 69
Burnet 17 $159,618 119
Bush 86 $170,153 104
Bushman 21 $153,966 233
C A Tatum 1 $113,500 199
C A Tatum Jr 49 $282,054 72
C.m. Soto 3 $219,967 264
Caillet 37 $422,070 134
Canyon Creek 10 $635,690 62
Carolyn Bukhair 6 $72,983 92
Carpenter 27 $159,548 78
Carr 98 $348,631 100
Carrollton 1 $184,990 15
Carver 1 $385,000 165
Casaview 19 $232,641 72
Cedar Crest 137 $281,141 120
Celestino Mauricio Soto 10 $300,240 83
Central 16 $1,206,052 127
Cesar Chavez Learning Center 1 $850,000 61
Chapel Hill Preparatory 13 $275,938 86
Charles Rice Learning Center 58 $180,383 69
Chavez 275 $334,041 72
Choice Of School 2 $579,750 30
Citypark 5 $231,998 88
Cochran 11 $211,354 202
Colonial 1 $25,000 674
Conner 31 $399,892 55
Cowart 7 $121,857 166
Cross 4 $241,020 67
Cuellar 6 $260,883 71
Darrell 1 $229,900 17
Dealey 2 $0 77
Degolyer 66 $781,981 60
Dezavala 23 $427,870 125
Dobie 2 $51,000 12
Donald 11 $119,673 112
Dorsey 13 $232,519 105
Douglass 7 $193,986 71
Dover 13 $150,545 77
Dunbar 161 $282,140 115
Earhart 10 $85,640 387
Ebby Halliday 24 $564,821 125
Eddie Bernice Johnson 1 $0 16
Ervin 72 $207,361 57
Esperanza Medrano 137 $427,839 80
Fairmeadow 2 $110,000 273
Fairmeadows 6 $162,167 76
Fannin 3 $173,300 150
Felix G. Botello 16 $157,431 125
Forest Lane 11 $153,082 71
Forestridge 13 $289,562 73
Foster 22 $732,309 75
Frank 4 $39,700 59
Frank Guzick 63 $287,878 106
Frazier 4 $8,225 81
Galloway 2 $1,187,500 120
Geneva Heights 203 $559,494 70
Gilbert Cuellar 28 $295,028 180
Gill 25 $236,488 53
Gonzalez 7 $298,566 248
Gooch 28 $802,232 61
Haggar 96 $541,391 71
Hall 5 $406,940 116
Hamilton Park 15 $321,097 64
Harben 5 $757,580 43
Harllee 3 $359,333 58
Harris 1 $339,000 24
Hastings 1 $329,000 36
Hawthorne 4 $193,150 135
Henderson 25 $232,436 86
Henrie 1 $135,000 216
Hernandez 21 $171,800 83
Hexter 50 $864,272 74
Highland Meadows 18 $340,272 59
Highpointe 6 $168,333 91
Hobbs Williams 4 $433,375 71
Hogg 50 $401,838 72
Hooe 26 $312,192 58
Hotchkiss 59 $269,957 101
Houston 84 $606,068 61
Hyer 15 $823,927 95
Hyman 42 $342,271 93
Ireland 4 $179,850 73
Jack Lowe Sr 29 $122,682 93
Jackson 29 $483,790 40
Jacksonmay 1 $200,000 86
James 27 $596,556 77
Jerry Junkins 27 $1,600,796 114
Jimmie Tyler Brashear 11 $264,718 48
John W Runyon 2 $137,500 35
Johnston 1 $58,000 1862
Jones 2 $190,000 85
Jordan 4 $123,750 93
Joseph Rhoads Learning Center 10 $128,380 86
Kahn 39 $316,142 57
Kennedy 14 $85,357 41
Kiest 37 $244,759 59
King 25 $357,463 120
Kleberg 49 $319,652 66
Knight 54 $333,579 75
Kramer 136 $786,827 83
Lagow 6 $127,900 46
Lake Highlands 32 $707,458 82
Lakewood 145 $1,222,833 77
Lanier 67 $387,803 105
Lee Mcshan 39 $188,069 85
Leerobert 1 $0 45
Leeumphre 3 $78,333 38
Lipscomb 88 $466,109 70
Lisbon 13 $225,438 93
Mackey 1 $0 3
Macon 11 $211,706 139
Maplelawn 180 $311,785 91
Marcus 15 $200,067 58
Mark Twain 1 $0 120
Marsalis 23 $405,569 164
Marshall 2 $204,900 60
Martinez 41 $266,307 86
Mata 4 $0 101
Mccoy 3 $0 49
Mckamy 9 $306,533 52
Mcmillan 3 $179,667 51
Mcnair 12 $187,067 45
Mcwhorter 5 $562,800 43
Merrifield 1 $375,000 9
Merriman Park 32 $485,178 83
Michael M Boone 8 $1,834,238 87
Milam 465 $859,363 84
Miller 41 $261,208 86
Mills 7 $206,143 81
Mitchell 86 $378,222 87
Mockingbird 192 $423,172 84
Mohawk 1 $899,000 181
Moreno 10 $204,550 94
Moseley 28 $381,987 89
Mosshaven 19 $443,305 106
Mountaubur 42 $356,169 77
Nathan Adams 52 $991,194 80
Northlake 34 $406,787 72
Northwood 41 $678,241 82
Oliver 27 $185,374 58
Park 6 $168,317 91
Peabody 20 $343,840 88
Pease 42 $262,807 59
Peeler 18 $445,222 116
Pershing 132 $3,006,307 85
Pleasantgr 13 $104,985 72
Polk 133 $1,325,277 79
Prestonhol 217 $1,199,460 72
Prestonwood 24 $656,575 51
Ray 44 $353,743 64
Reagan 18 $546,267 79
Reilly 38 $510,517 96
Reinhardt 89 $287,085 60
Rhodes 16 $182,547 76
Rice 5 $44,580 586
Richardson Heights 2 $32,500 44
Richland 56 $84,532 89
Risd Academy 27 $157,026 78
Roberts 30 $423,843 71
Rogers 65 $544,345 82
Rosemont 124 $543,622 84
Rowe 29 $334,265 81
Runyon 16 $225,994 79
Russell 10 $325,190 47
Salazar 19 $255,071 59
Saldivar 3 $119,667 44
Sanger 76 $1,044,903 66
Sanjacinto 14 $147,736 99
Schulze 5 $208,990 377
Seagoville 6 $172,333 45
Seagoville North 1 $300,000 172
Sheffield 20 $253,915 63
Silberstei 16 $175,425 63
Skyview 79 $333,723 93
Smith 33 $238,771 61
Spring Creek 26 $635,513 138
Spring Valley 2 $0 50
Starks 5 $171,980 84
Stemmons 10 $198,389 98
Stevenspar 14 $250,099 122
Stone 6 $45,817 94
Stoneharry 1 $110,000 85
Stonewall Jackson 3 $0 30
Stults Road 32 $478,939 56
Terry 15 $192,653 42
Thelma Richardson 12 $201,550 68
Thompson 1 $345,900 46
Thompson Learning Center 35 $244,042 83
Thornton 23 $181,278 70
Titche 26 $168,350 117
Tolbert 25 $301,812 179
Townley 4 $198,475 138
Truett 30 $237,531 56
Turneradel 29 $245,559 74
Turnermart 7 $265,542 85
Twain 5 $298,940 126
Umphrey Lee 25 $202,852 66
Urbanpark 25 $247,869 64
Vickerymea 8 $342,108 69
Walker 14 $167,707 62
Walker Vanguard 1 $569,000 3
Wallace 29 $488,262 79
Walnuthill 77 $2,143,239 87
Webster 34 $293,461 107
Weiss 7 $324,771 137
Wheatley 6 $182,400 112
White Rock 46 $458,064 82
William Anderson 15 $204,267 72
William Lipscomb 1 $300,000 11
Williams 17 $936,935 81
Wilmerhutc 19 $522,344 70
Winnetka 29 $364,481 71
Withers 96 $1,889,549 61
Wyatt 1 $250,000 9
Young 51 $198,689 91
Zaragoza 77 $381,770 108

Login to My Homefinder