Rick Arnold Group

Dallas, TX Elementary Schools

Take a look at the Dallas, TX Elementary Schools below to find homes for sale in your targeted area. Click any of the Dallas High Schools below to view area homes for sale.

Click any of the Dallas Elementary Schools below to view area real estate listings for sale.

Elementary School Listings Avg Asking Price Avg Days on Market
Achziger 2 $0 80
Acton 19 $388,468 58
Adamsjohnq 66 $514,150 96
Adamsnatha 6 $111,483 144
Adelfa Callejo 10 $233,694 81
Aikin 67 $121,096 141
Aldridge 20 $242,097 40
Alexander 46 $247,099 76
Allen 35 $412,276 183
Anne Frank 76 $356,718 76
Arapaho 5 $59,780 60
Arcadiapar 17 $152,047 117
Arlington Park Early Childhood Center 3 $56,000 198
Arlingtonp 1 $110,000 68
Armstrong 1 $2,195,000 67
Audelia Creek 36 $182,064 61
Audeliacrk 1 $0 66
Bayles 45 $357,614 77
Bethune 12 $245,667 59
Bilhartz 15 $610,060 110
Blair 26 $227,131 130
Blanton 29 $179,393 118
Bonham 68 $281,573 89
Bowie 71 $520,586 67
Bradfield 4 $1,162,500 26
Brashear 14 $157,000 105
Brentfield 56 $620,813 63
Brown 7 $157,000 92
Bryan 29 $187,645 83
Buckner 12 $171,167 60
Budd 12 $232,167 56
Burleson 21 $178,887 65
Burnet 19 $312,329 97
Bush 75 $213,946 81
Bushman 24 $223,779 187
C A Tatum 1 $127,000 63
C A Tatum Jr 22 $535,959 84
C.m. Soto 4 $332,475 205
Caillet 42 $447,445 97
Canyon Creek 5 $581,000 16
Carolyn Bukhair 5 $124,380 59
Carpenter 15 $225,520 56
Carr 80 $411,426 111
Carver 4 $311,225 60
Casaview 22 $200,041 56
Cedar Crest 103 $224,680 122
Celestino Mauricio Soto 6 $345,233 70
Central 17 $868,031 95
Cesar Chavez Learning Center 1 $900,000 297
Chapel Hill Preparatory 10 $302,190 84
Charles Rice Learning Center 37 $208,113 90
Chavez 250 $520,146 78
Choice Of School 3 $503,333 63
Citypark 7 $186,500 119
Cochran 9 $98,656 176
Colonial 1 $25,000 538
Conner 24 $344,766 48
Cowart 14 $216,389 77
Cross 14 $309,926 106
Cuellar 2 $297,250 112
Darrell 1 $249,900 22
Dealey 1 $1,199,000 35
Degolyer 64 $832,480 44
Dezavala 32 $419,937 131
Dobie 5 $25,000 57
Donald 10 $131,730 48
Dorsey 8 $159,875 219
Douglass 3 $65,000 94
Dover 6 $255,667 94
Dunbar 145 $233,854 95
Earhart 8 $113,925 446
Ebby Halliday 32 $542,259 65
Ervin 59 $244,367 108
Esperanza Medrano 168 $435,927 69
Fairmeadow 1 $230,000 407
Fairmeadows 2 $414,950 50
Fannin 3 $508,000 89
Felix G. Botello 20 $217,653 75
Floyd 1 $85,000 128
Forest Lane 12 $89,750 86
Forestridg 1 $0 4
Forestridge 10 $286,000 67
Foster 22 $683,668 76
Frank 4 $91,950 56
Frank Guzick 60 $294,457 107
Frazier 2 $148,950 119
Galloway 1 $275,000 69
Geneva Heights 172 $704,545 72
Gilbert Cuellar 25 $318,151 94
Gill 27 $278,055 65
Gonzalez 7 $328,637 195
Gooch 27 $757,170 102
Haggar 99 $538,396 61
Hall 6 $302,483 381
Hamilton Park 10 $405,490 64
Harben 1 $2,170,000 1
Harllee 5 $293,780 48
Hastings 1 $425,000 130
Hawthorne 11 $264,736 93
Henderson 17 $290,494 94
Henrie 2 $442,500 223
Hernandez 20 $173,484 68
Hexter 49 $1,024,053 68
Highland Meadows 14 $362,407 81
Highlndmea 1 $0 90
Highpointe 3 $254,100 52
Hobbs Williams 4 $242,250 73
Hogg 41 $395,466 105
Hooe 22 $366,350 73
Hotchkiss 47 $301,458 80
Houston 85 $744,999 80
Hyer 19 $1,357,951 73
Hyman 34 $488,493 85
Ireland 3 $190,733 42
Jack Lowe Sr 28 $90,031 95
Jackson 39 $480,444 50
Jacksonmay 1 $339,000 186
James 12 $502,742 82
Jerry Junkins 30 $1,963,576 65
Jimmie Tyler Brashear 5 $286,380 62
Johnston 1 $58,000 1726
Jones 6 $413,150 121
Jordan 6 $211,333 85
Joseph Rhoads Learning Center 4 $204,750 125
Kahn 26 $328,671 50
Kennedy 14 $497,050 87
Kiest 36 $260,197 66
King 35 $326,459 125
Kleberg 37 $283,230 139
Knight 41 $506,433 72
Kramer 105 $831,276 72
Lagow 7 $342,714 98
Lake Highlands 43 $855,843 48
Lakewood 183 $1,290,364 61
Lanier 77 $431,553 83
Lee Mcshan 31 $270,116 87
Leerobert 10 $0 80
Leonides Gonzalez Cigarroa Md 5 $148,600 85
Lipscomb 77 $529,617 76
Lisbon 15 $191,687 99
Macon 11 $190,591 116
Maplelawn 178 $346,959 74
Marcus 16 $207,915 31
Mark Twain 1 $99,999 40
Marsalis 39 $357,284 103
Marshall 1 $550,000 4
Martinez 28 $269,453 83
Mata 2 $0 35
Mccoy 3 $0 24
Mckamy 12 $253,858 62
Mcmillan 2 $574,500 30
Mcnair 12 $226,083 59
Mcwhorter 1 $547,950 321
Merriman Park 42 $645,679 58
Michael M Boone 10 $2,539,200 60
Milam 488 $905,041 81
Miller 32 $248,697 98
Mills 9 $139,056 53
Mitchell 79 $389,032 64
Mockingbird 208 $490,828 61
Mohawk 2 $499,500 34
Montgomery 1 $643,900 27
Moreno 12 $202,292 65
Moseley 16 $467,862 88
Mosshaven 20 $599,085 59
Motley 1 $129,900 138
Mountaubur 51 $411,855 87
Nathan Adams 62 $1,043,579 84
Northlake 39 $475,383 59
Northrich 1 $385,000 39
Northwood 62 $1,100,841 89
Oliver 17 $198,703 62
Park 3 $258,300 8
Peabody 18 $349,144 89
Pease 33 $256,742 78
Peeler 16 $550,550 69
Pershing 130 $2,933,912 77
Pleasantgr 8 $177,737 110
Polk 121 $1,373,510 94
Prairiecre 1 $275,000 117
Prestonhol 185 $1,315,632 79
Prestonwood 27 $593,496 49
Ray 44 $327,409 83
Reagan 28 $678,818 62
Reilly 51 $497,454 60
Reinhardt 76 $389,789 66
Rhodes 9 $177,878 104
Rice 10 $162,790 291
Richardson Heights 5 $28,000 29
Richland 53 $64,465 105
Risd Academy 24 $194,100 52
Roberts 33 $284,400 91
Rogers 55 $397,744 64
Rosemont 129 $557,441 88
Rowe 21 $322,364 87
Runyon 11 $317,018 79
Russell 10 $178,290 46
Salazar 16 $277,069 62
Saldivar 1 $305,000 45
Sanger 66 $1,087,057 41
Sanjacinto 16 $155,319 68
Schulze 5 $348,800 290
Seagoville 15 $284,727 80
Seagoville North 4 $145,000 56
Sheffield 19 $335,549 49
Silberstei 15 $132,887 71
Skaggs 1 $0 32
Skyview 66 $349,333 100
Smith 35 $213,208 58
Spring Creek 29 $595,343 121
Spring Valley 5 $307,000 72
Starks 4 $141,000 82
Stemmons 10 $416,169 45
Stevenspar 19 $146,572 115
Stone 8 $209,850 80
Stonewall Jackson 2 $0 7
Stults Road 31 $375,145 50
Terry 11 $244,355 119
Thelma Richardson 10 $182,450 94
Thompson 3 $404,933 92
Thompson Learning Center 42 $267,316 103
Thornton 22 $199,395 75
Thurgood Marshall 1 $0 47
Titche 19 $199,984 123
Tolbert 21 $332,043 164
Townley 5 $200,780 146
Truett 24 $202,122 77
Turneradel 35 $294,498 90
Turnermart 4 $174,500 25
Twain 4 $343,725 136
Umphrey Lee 20 $212,147 100
University 2 $0 30
Urbanpark 17 $240,247 65
Vickerymea 5 $52,000 90
Walker 14 $207,700 65
Walker Vanguard 1 $639,000 62
Wallace 19 $495,047 55
Walnuthill 85 $2,532,923 87
Webster 24 $293,515 81
Weiss 6 $271,250 124
Wheatley 2 $82,750 228
White Rock 49 $652,948 72
William Anderson 10 $174,390 73
Williams 35 $1,593,343 83
Wilmerhutc 9 $131,322 63
Winnetka 36 $266,814 84
Withers 118 $1,821,541 73
Wyatt 1 $300,000 18
Yale 1 $470,000 3
Young 50 $207,508 99
Zaragoza 77 $339,979 115

Login to My Homefinder

Pixel