Are you considering moving to a certain Dallas, TX subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.
Click any of the Dallas Subdivisions below to view real estate listings for sale in that respective Subdivision.
| City | Subdivision | Listings | Avg Asking Price | Avg Days on Market |
|---|---|---|---|---|
| Dallas | A C Ardreys | 1 | $499,000 | 22 |
| Dallas | A J Porters | 1 | $1,850,000 | 30 |
| Dallas | A K Lucas Homestaed | 1 | $1,350,000 | 47 |
| Dallas | A L Hollis Sub | 1 | $210,000 | 23 |
| Dallas | A W Grahams Bl A-2403 | 1 | $324,999 | 30 |
| Dallas | A.f. Kirkpatricks | 1 | $795,000 | 40 |
| Dallas | Abbey On Preston | 1 | $425,000 | 51 |
| Dallas | Aberdeen Place | 1 | $3,295,000 | 22 |
| Dallas | Ac Ardreys | 1 | $1,200,000 | 2 |
| Dallas | Acacia Prairie Add | 1 | $825,000 | 46 |
| Dallas | Acreage Estates | 2 | $315,000 | 54 |
| Dallas | Acreage Estates 2 | 3 | $141,333 | 66 |
| Dallas | Acs | 1 | $895,000 | 88 |
| Dallas | Adam Guinns Resub | 1 | $200,000 | 329 |
| Dallas | Af Kirkpatrick | 1 | $900,000 | 252 |
| Dallas | Airlawn | 1 | $865,000 | 5 |
| Dallas | Airway Heights | 2 | $424,000 | 43 |
| Dallas | Alameda Heights | 6 | $277,267 | 99 |
| Dallas | Alameda Heights Add | 1 | $189,900 | 106 |
| Dallas | Alameda Heights Add 01 | 1 | $79,900 | 21 |
| Dallas | Alameda Heights Add 1 | 1 | $299,000 | 62 |
| Dallas | Alameda Heights Add Bl 1 6887 | 1 | $209,900 | 9 |
| Dallas | Albrights North Henderson | 1 | $585,000 | 21 |
| Dallas | Alcott Fitzhugh Heights | 8 | $889,999 | 87 |
| Dallas | Alcotts Fitzhugh Heights Add | 2 | $990,000 | 222 |
| Dallas | Alexander Park | 2 | $1,449,500 | 125 |
| Dallas | Alexanders Village | 1 | $929,000 | 30 |
| Dallas | Alexanders Village Instl 02 | 1 | $1,025,000 | 101 |
| Dallas | Alger Park | 2 | $437,000 | 12 |
| Dallas | Alger Park Add | 1 | $355,000 | 26 |
| Dallas | Allen Guy | 1 | $179,900 | 31 |
| Dallas | Allen Thomas | 1 | $1,449,500 | 93 |
| Dallas | Alta Mesa Park | 4 | $257,725 | 60 |
| Dallas | Alta Mesa Park Rev | 1 | $220,000 | 24 |
| Dallas | Alta Summit Twnhms Condo | 1 | $715,000 | 31 |
| Dallas | Alta Vista | 2 | $544,500 | 27 |
| Dallas | Alta Vista Estates | 2 | $247,500 | 13 |
| Dallas | Alta Vista West Twnhms Condos | 1 | $479,499 | 44 |
| Dallas | Ambassador House Condos | 4 | $202,775 | 37 |
| Dallas | Amber Trails 02 | 2 | $608,250 | 23 |
| Dallas | Amerada Apts 02 Add Rep | 1 | $299,999 | 87 |
| Dallas | Anderson & Goodman | 1 | $219,995 | 112 |
| Dallas | Andover Hill 03 | 1 | $275,000 | 57 |
| Dallas | Andover Meadows | 1 | $795,000 | 30 |
| Dallas | Anita Heights | 1 | $849,000 | 44 |
| Dallas | Ann Arbor | 4 | $209,725 | 85 |
| Dallas | Ann Arbor Rev | 1 | $145,000 | 235 |
| Dallas | Appel & Harpers | 1 | $725,000 | 5 |
| Dallas | Appel & Harpers City Bl 1493 | 1 | $7,750,000 | 60 |
| Dallas | Appel And Harpers | 2 | $650,000 | 158 |
| Dallas | Apple Gate 02 | 1 | $99,000 | 25 |
| Dallas | Arbor Court Condo | 6 | $199,650 | 82 |
| Dallas | Arbor Ridge | 1 | $260,000 | 16 |
| Dallas | Arcadia Gardens | 2 | $664,500 | 207 |
| Dallas | Arcadia Park | 2 | $94,450 | 266 |
| Dallas | Arcadia Park Add | 1 | $289,900 | 23 |
| Dallas | Arcadia Park Annex | 1 | $109,000 | 15 |
| Dallas | Arden Terrace 02 Rev | 1 | $169,000 | 9 |
| Dallas | Arden Terrace Rev | 2 | $227,450 | 34 |
| Dallas | Arkwood Townhomes | 1 | $925,000 | 40 |
| Dallas | Arlington Park Estates | 4 | $338,475 | 33 |
| Dallas | Arlington Park Estates 04 | 1 | $179,000 | 155 |
| Dallas | Arlington Pk Ests Sec 4 | 1 | $499,000 | 1681 |
| Dallas | Arrangement Condo | 2 | $205,000 | 42 |
| Dallas | Art House | 2 | $1,495,000 | 108 |
| Dallas | Arts Residences | 2 | $4,822,500 | 60 |
| Dallas | Arts Residences Condo | 2 | $11,325,000 | 367 |
| Dallas | Ascend Condos | 2 | $515,000 | 10 |
| Dallas | Ascot Place Condos | 2 | $274,250 | 58 |
| Dallas | Ash Creek Estates | 3 | $674,333 | 15 |
| Dallas | Ashton South Condos | 1 | $309,000 | 50 |
| Dallas | Ashton Square Condo | 3 | $225,667 | 46 |
| Dallas | Athena Condo | 6 | $418,833 | 146 |
| Dallas | Avalon | 2 | $3,195,000 | 260 |
| Dallas | Avanti On Avondale Condo | 1 | $440,000 | 8 |
| Dallas | Avenue Heights | 3 | $812,667 | 27 |
| Dallas | Averill House | 1 | $409,900 | 35 |
| Dallas | Avondale | 1 | $3,350,000 | 5 |
| Dallas | Avondale Oaks Condos | 1 | $340,000 | 64 |
| Dallas | Azure Condo | 6 | $817,250 | 60 |
| Dallas | Bailey Heights | 1 | $179,000 | 3 |
| Dallas | Ballard Burghers | 1 | $1,000,000 | 7 |
| Dallas | Baltimore House Condo | 1 | $280,000 | 40 |
| Dallas | Barkley Square | 5 | $407,380 | 41 |
| Dallas | Barnes & Mitchell Grand Avenue | 7 | $285,000 | 273 |
| Dallas | Barnes & Mitchells Grand Ave | 1 | $110,000 | 86 |
| Dallas | Barnes Bridge Road | 2 | $267,500 | 72 |
| Dallas | Barney Jetts Prather Road | 1 | $385,000 | 74 |
| Dallas | Barrington Oaks At Turtle Creek | 1 | $329,000 | 3 |
| Dallas | Barstow Robinson | 1 | $549,900 | 33 |
| Dallas | Beacon Street Living Condo | 1 | $239,000 | 106 |
| Dallas | Beale Court Add | 1 | $624,400 | 71 |
| Dallas | Beat At The South Side Station | 7 | $393,571 | 84 |
| Dallas | Beat Southside Station | 1 | $384,197 | 100 |
| Dallas | Beauliew Condo | 1 | $149,000 | 92 |
| Dallas | Beckley Club | 1 | $319,000 | 15 |
| Dallas | Beckley Estates | 1 | $330,000 | 65 |
| Dallas | Beckley Gardens | 1 | $399,999 | 61 |
| Dallas | Beckley Gardens Add | 1 | $900,000 | 187 |
| Dallas | Beckley Heights | 3 | $409,300 | 61 |
| Dallas | Beckley Heights Add | 1 | $515,000 | 73 |
| Dallas | Beckley Heights Rev | 1 | $210,000 | 222 |
| Dallas | Beeman Estates | 1 | $1,450,000 | 183 |
| Dallas | Bel Air | 1 | $799,000 | 11 |
| Dallas | Bel Aire Estates 1 | 2 | $889,450 | 84 |
| Dallas | Bel-air | 1 | $425,000 | 19 |
| Dallas | Bella Gardens Condo | 2 | $199,950 | 92 |
| Dallas | Bella Gardens Condos | 2 | $251,500 | 180 |
| Dallas | Bella Gardens Condos Bldg 5937 | 1 | $265,000 | 9 |
| Dallas | Bella Rosa | 1 | $729,000 | 43 |
| Dallas | Belleview Add | 2 | $379,999 | 82 |
| Dallas | Bellevue | 4 | $424,250 | 125 |
| Dallas | Belmar | 2 | $232,500 | 41 |
| Dallas | Belmead | 2 | $157,500 | 117 |
| Dallas | Belmont | 1 | $2,199,000 | 122 |
| Dallas | Belmont Addition Conservation District | 1 | $2,024,999 | 94 |
| Dallas | Belmont Park Rev | 1 | $985,000 | 51 |
| Dallas | Belmont Sub | 13 | $870,531 | 77 |
| Dallas | Belmont Subdivision | 2 | $612,000 | 64 |
| Dallas | Belmont Suburban | 1 | $1,395,000 | 6 |
| Dallas | Belvedere | 1 | $59,000 | 1681 |
| Dallas | Belvedere Estates | 1 | $149,850 | 33 |
| Dallas | Benavides Meadows | 1 | $445,000 | 97 |
| Dallas | Benjamin Merrell Surv Abs #933 | 1 | $3,495,000 | 93 |
| Dallas | Bennett Lofts | 2 | $4,200,000 | 91 |
| Dallas | Benson Place | 1 | $210,000 | 106 |
| Dallas | Bent Trail Add Ph Four | 1 | $524,995 | 9 |
| Dallas | Bent Trail Add Ph One | 2 | $1,155,000 | 29 |
| Dallas | Bent Trail Add Ph Three | 5 | $509,580 | 38 |
| Dallas | Bent Trail Add Ph Two | 2 | $820,000 | 41 |
| Dallas | Bent Trail Twnhms | 2 | $192,400 | 44 |
| Dallas | Bent Trail Village | 2 | $468,450 | 83 |
| Dallas | Bent Tree | 2 | $1,737,500 | 30 |
| Dallas | Bent Tree 02 Rep | 1 | $4,925,000 | 563 |
| Dallas | Bent Tree 02 Rev | 2 | $2,499,500 | 105 |
| Dallas | Bent Tree Fairways Ph 02 | 4 | $1,778,475 | 46 |
| Dallas | Bent Tree Forest Drive Condos | 11 | $164,536 | 73 |
| Dallas | Bent Tree Gables | 1 | $315,000 | 37 |
| Dallas | Bent Tree Hills | 4 | $633,500 | 29 |
| Dallas | Bent Tree North 3 | 1 | $1,099,000 | 8 |
| Dallas | Bent Tree North 4 Sec Two | 1 | $1,070,000 | 63 |
| Dallas | Bent Tree Royal Ph 01 | 1 | $7,295,000 | 9 |
| Dallas | Bent Tree Royal Ph 03 Rep | 1 | $4,500,000 | 1 |
| Dallas | Bent Tree Village 01 Rep | 2 | $2,298,595 | 69 |
| Dallas | Bent Tree Village 02 | 1 | $849,000 | 30 |
| Dallas | Bent Tree Village 03 | 3 | $1,106,333 | 56 |
| Dallas | Bent Tree West #1 Sec 2 | 1 | $585,000 | 12 |
| Dallas | Bent Tree West 01 | 1 | $725,000 | 331 |
| Dallas | Bent Tree West 3 | 2 | $830,450 | 145 |
| Dallas | Bent Tree West 5 | 2 | $776,875 | 191 |
| Dallas | Bent Tree West Duplex | 1 | $375,000 | 58 |
| Dallas | Bent Tree West Ph 2 | 2 | $800,000 | 24 |
| Dallas | Bent Tree West Ph I | 1 | $875,000 | 14 |
| Dallas | Bentley Place | 1 | $1,950,000 | 15 |
| Dallas | Berkshire | 8 | $1,580,861 | 89 |
| Dallas | Berkshire Add | 1 | $1,850,000 | 1 |
| Dallas | Bermuda Lawn Add | 2 | $368,450 | 76 |
| Dallas | Berry And Rutherford | 1 | $274,000 | 273 |
| Dallas | Bertrand | 1 | $317,500 | 207 |
| Dallas | Bertrand Place | 2 | $287,500 | 22 |
| Dallas | Betterton Circle | 2 | $105,000 | 48 |
| Dallas | Bettertons Add | 1 | $279,999 | 137 |
| Dallas | Betz Sub | 1 | $749,000 | 12 |
| Dallas | Beutel | 1 | $1,490,000 | 73 |
| Dallas | Beverly Hill | 1 | $459,000 | 179 |
| Dallas | Beverly On Turtle Creek | 3 | $525,667 | 63 |
| Dallas | Bevill Paul Henry | 1 | $286,000 | 61 |
| Dallas | Bexar Street North Twnhms 01 | 1 | $292,000 | 45 |
| Dallas | Big Oaks | 1 | $4,500,000 | 396 |
| Dallas | Big Thicket Twnhms | 2 | $322,250 | 127 |
| Dallas | Biggs J E | 2 | $384,800 | 78 |
| Dallas | Biglot | 2 | $2,075,000 | 96 |
| Dallas | Birchbrook 01 Condo | 1 | $189,999 | 101 |
| Dallas | Birchbrook 02 Condos | 1 | $199,000 | 24 |
| Dallas | Birchbrook Condominiums | 1 | $200,000 | 100 |
| Dallas | Bishop College Heights | 1 | $225,000 | 43 |
| Dallas | Bishop Heights | 1 | $869,000 | 46 |
| Dallas | Bishop Heights 4 Add | 1 | $659,000 | 22 |
| Dallas | Bl 6863 | 1 | $2,000,000 | 138 |
| Dallas | Blankenship & Blakes | 1 | $6,350,000 | 53 |
| Dallas | Blenheim Place | 2 | $420,000 | 217 |
| Dallas | Bleu Ciel | 5 | $1,546,000 | 77 |
| Dallas | Blk 15 6898 | 1 | $230,000 | 303 |
| Dallas | Blk 1770 | 1 | $84,000 | 136 |
| Dallas | Blk 5802 Tr 15 Acs 2.2862 | 1 | $1,200,000 | 509 |
| Dallas | Blk 5802 Tr 20.2 Acs 0.0237 Cal C | 1 | $1,200,000 | 509 |
| Dallas | Blk 6016 | 1 | $124,999 | 78 |
| Dallas | Blk 6509 Split 2 Acs 2.68 | 1 | $1,080,000 | 823 |
| Dallas | Blk 6750 | 1 | $525,000 | 61 |
| Dallas | Blk 6873 Tr 7 Acs 0.5105 | 1 | $120,000 | 250 |
| Dallas | Blk 737 Tr 3 | 1 | $1,280,000 | 177 |
| Dallas | Blk 8030 | 1 | $1,985,000 | 133 |
| Dallas | Blk 8497 | 1 | $3,500,000 | 152 |
| Dallas | Block 6046 | 1 | $5,250,000 | 59 |
| Dallas | Block 8838 | 1 | $1,500,000 | 320 |
| Dallas | Block Bennett Ph 4 Bldg 4 | 1 | $595,000 | 16 |
| Dallas | Blue Bonnet Lawn | 1 | $154,900 | 15 |
| Dallas | Blue Ridge Estates | 1 | $424,900 | 30 |
| Dallas | Bluebonnet Acres | 2 | $289,950 | 129 |
| Dallas | Bluebonnet Lawn | 4 | $235,500 | 43 |
| Dallas | Bluffdale | 1 | $585,000 | 38 |
| Dallas | Bluffs At Cochran Chapel | 1 | $950,000 | 917 |
| Dallas | Bluffs Cochran Chapel | 1 | $3,500,000 | 122 |
| Dallas | Bluffs Of Cochran Chapel | 1 | $3,599,999 | 70 |
| Dallas | Bluffview Estates | 5 | $6,596,200 | 15 |
| Dallas | Boardwalk Condo | 2 | $190,000 | 47 |
| Dallas | Boardwalk On The Pkwy Condos | 3 | $232,167 | 160 |
| Dallas | Bob O Links Downs | 4 | $1,910,000 | 48 |
| Dallas | Bob O Links Estates | 1 | $1,195,000 | 52 |
| Dallas | Bob Olinks Downs 04 | 1 | $1,195,000 | 11 |
| Dallas | Bob Olinks Downs Sec 2 | 1 | $2,799,500 | 57 |
| Dallas | Bob-o-links Down #4 | 1 | $400,000 | 18 |
| Dallas | Bob-o-links Downs | 2 | $1,385,000 | 145 |
| Dallas | Bob-o-links Ests Rev | 1 | $3,195,000 | 17 |
| Dallas | Bohny Gastons | 1 | $210,000 | 25 |
| Dallas | Bois Du Chene | 2 | $372,000 | 52 |
| Dallas | Bois Du Lac Condo | 1 | $184,999 | 172 |
| Dallas | Bois Du Lac Condos | 1 | $285,000 | 44 |
| Dallas | Bomars 02 Univ Place Add | 1 | $1,400,000 | 9 |
| Dallas | Bomars Grand Ave | 4 | $489,975 | 398 |
| Dallas | Bomars Midway | 1 | $1,250,000 | 93 |
| Dallas | Bon Ton Heights | 1 | $150,000 | 306 |
| Dallas | Bon View Place | 1 | $550,000 | 22 |
| Dallas | Bonaventure Condo | 9 | $491,989 | 167 |
| Dallas | Bonaventure Condos | 1 | $925,000 | 65 |
| Dallas | Bonaventure Condos Blk 8707 Lot 1 Acs 7.5989 | 1 | $549,999 | 23 |
| Dallas | Bonnie View Gardens | 6 | $232,483 | 77 |
| Dallas | Bonnie View Gardens Sec 01 | 1 | $100,000 | 145 |
| Dallas | Bonnie View Hills | 1 | $679,000 | 121 |
| Dallas | Bordeaux Lake Highlands | 1 | $1,599,900 | 19 |
| Dallas | Bordeaux Village Condos | 4 | $279,125 | 120 |
| Dallas | Bowser & Lemmons Oaklawn | 1 | $1,199,000 | 40 |
| Dallas | Bowser & Lemons Oak Lawn & # | 1 | $600,000 | 78 |
| Dallas | Bowser Ave Condo | 1 | $225,000 | 21 |
| Dallas | Bowser Ave Condo 4112 | 1 | $165,000 | 25 |
| Dallas | Bowser Metro | 1 | $899,000 | 44 |
| Dallas | Bowser Oaks Condo | 4 | $83,575 | 98 |
| Dallas | Bowser-reagan 01 | 1 | $1,000,000 | 134 |
| Dallas | Boxtree Condo | 2 | $125,000 | 112 |
| Dallas | Boxtree Condominiums Association | 1 | $115,000 | 222 |
| Dallas | Bradford Estates | 5 | $478,000 | 80 |
| Dallas | Bradford Estates 4th Inst | 1 | $250,000 | 56 |
| Dallas | Bradley | 1 | $1,495,000 | 34 |
| Dallas | Braeburn Glen | 3 | $427,900 | 73 |
| Dallas | Braeburn Glen 1 | 1 | $335,000 | 33 |
| Dallas | Braeburn Glen Add 01 | 1 | $398,000 | 43 |
| Dallas | Braeburn Glen Rev | 2 | $274,450 | 48 |
| Dallas | Braemar North Condo | 1 | $125,000 | 3 |
| Dallas | Brairwood Estates | 4 | $282,375 | 131 |
| Dallas | Brannon | 1 | $410,000 | 262 |
| Dallas | Brantley S Junior | 1 | $299,000 | 153 |
| Dallas | Brentwood | 1 | $465,000 | 17 |
| Dallas | Brentwood Add | 2 | $374,290 | 90 |
| Dallas | Bretton Woods | 2 | $482,450 | 62 |
| Dallas | Bretton Woods 02 | 1 | $1,995,000 | 54 |
| Dallas | Briar Creek Estates | 1 | $1,250,000 | 16 |
| Dallas | Briar Ridge Estates | 3 | $1,607,967 | 87 |
| Dallas | Briarwood | 2 | $2,846,500 | 30 |
| Dallas | Briarwood Estate | 3 | $333,267 | 41 |
| Dallas | Briarwood Estates | 1 | $285,000 | 190 |
| Dallas | Briarwood Estates Sec 01 Rev | 1 | $310,000 | 128 |
| Dallas | Briarwood Ests Sec Four | 1 | $215,000 | 26 |
| Dallas | Briawood Estates | 1 | $223,000 | 169 |
| Dallas | Brierwood Heights Ph 01 | 2 | $227,495 | 82 |
| Dallas | Brierwood Heights Ph 02 | 2 | $387,500 | 22 |
| Dallas | Brighton Lofts North Condo | 1 | $685,000 | 17 |
| Dallas | Brighton Lofts South Condo | 1 | $675,000 | 8 |
| Dallas | Brightside | 2 | $380,750 | 50 |
| Dallas | Brinkerhoff & Hamm Sub | 1 | $1,675,000 | 33 |
| Dallas | Bristle Cone Townhouse Condo | 1 | $489,000 | 22 |
| Dallas | Bristle Cone Twnhs Condos | 1 | $410,000 | 78 |
| Dallas | Bristols L L | 1 | $269,000 | 23 |
| Dallas | Britton Addition | 1 | $574,900 | 136 |
| Dallas | Broadmoor | 3 | $227,333 | 50 |
| Dallas | Broadview Add | 1 | $199,900 | 206 |
| Dallas | Broadvu Add | 2 | $987,000 | 17 |
| Dallas | Bronx Park | 4 | $597,000 | 126 |
| Dallas | Brook Mays | 1 | $1,299,999 | 333 |
| Dallas | Brookdale | 1 | $349,000 | 56 |
| Dallas | Brookfiekd | 1 | $180,000 | 20 |
| Dallas | Brookfield | 2 | $424,500 | 147 |
| Dallas | Brookgreen 03 | 1 | $265,000 | 144 |
| Dallas | Brookgreen Add | 1 | $170,000 | 7 |
| Dallas | Brookgreen Add Rev | 1 | $270,000 | 10 |
| Dallas | Brookgreen Townhomes 2 | 1 | $165,000 | 36 |
| Dallas | Brookgreen Townhosue 02 | 1 | $167,000 | 239 |
| Dallas | Brookgreen Twnhs 01 | 2 | $270,000 | 59 |
| Dallas | Brookgreen Twnhs 02 | 2 | $226,000 | 48 |
| Dallas | Brookgreen Twnhs 03 | 1 | $220,000 | 72 |
| Dallas | Brookshire Park Sec 01 | 2 | $1,622,000 | 156 |
| Dallas | Brookside | 1 | $529,995 | 40 |
| Dallas | Brookside Annex | 3 | $59,333 | 202 |
| Dallas | Brookview Add | 1 | $200,000 | 345 |
| Dallas | Browder's Providence | 1 | $665,000 | 183 |
| Dallas | Browders | 2 | $1,150,000 | 843 |
| Dallas | Browders Providence Add | 1 | $374,999 | 51 |
| Dallas | Brown Harris | 2 | $337,000 | 31 |
| Dallas | Brownstones Of Oak Lawn | 1 | $810,000 | 51 |
| Dallas | Brownwood | 1 | $475,000 | 17 |
| Dallas | Brownwood Park | 7 | $471,914 | 44 |
| Dallas | Bruton Lake | 2 | $177,500 | 40 |
| Dallas | Bruton Lakes Add | 1 | $255,000 | 301 |
| Dallas | Bruton Ridge Estates | 2 | $253,750 | 53 |
| Dallas | Bruton Terrace | 11 | $262,473 | 70 |
| Dallas | Bruton Terrace 06 | 1 | $300,000 | 11 |
| Dallas | Bruton Terrace 12 | 1 | $252,000 | 92 |
| Dallas | Bruton Terrace Add #2 | 1 | $250,000 | 39 |
| Dallas | Bruton Terrace Add 04 Instl | 1 | $275,000 | 85 |
| Dallas | Bryan Heights Condos Bldg 7 | 1 | $439,000 | 66 |
| Dallas | Bryan Heights Ph 03 | 1 | $749,900 | 57 |
| Dallas | Bryan Heights Ph 3 Condo | 1 | $435,000 | 30 |
| Dallas | Bryan Pkwy Condos Bldg 5811 | 1 | $499,990 | 31 |
| Dallas | Bryan Place | 3 | $459,666 | 61 |
| Dallas | Bryan Place 02 | 2 | $544,900 | 24 |
| Dallas | Bryan Place 08 Sec 06 | 1 | $584,000 | 81 |
| Dallas | Bryan Place Condo | 4 | $240,750 | 109 |
| Dallas | Bryan Place Ph 03 | 1 | $499,900 | 47 |
| Dallas | Bryan Place Ph 04 | 1 | $659,900 | 226 |
| Dallas | Bryan Place Ph 05 | 1 | $275,000 | 102 |
| Dallas | Bryan Place Ph 05 Sec 01 & 02 | 3 | $252,933 | 153 |
| Dallas | Bryan Place Ph 07 Sec 03 | 1 | $425,000 | 65 |
| Dallas | Bryan Place Rev 02 | 3 | $617,666 | 31 |
| Dallas | Bryan Street Station Condo | 1 | $650,000 | 34 |
| Dallas | Bryan Street Twnhms | 1 | $510,000 | 33 |
| Dallas | Buckner Blvd | 1 | $260,000 | 53 |
| Dallas | Buckner Blvd Industrial District | 1 | $2,400,000 | 178 |
| Dallas | Buckner Park | 5 | $340,858 | 234 |
| Dallas | Buckner Park Add | 1 | $200,000 | 242 |
| Dallas | Buckner Park Industrial District | 1 | $399,000 | 1646 |
| Dallas | Buckner Ter Add 3rd Instl 2nd | 1 | $399,500 | 8 |
| Dallas | Buckner Ter Add First Sixth Se | 1 | $539,900 | 4 |
| Dallas | Buckner Terrace | 19 | $520,637 | 90 |
| Dallas | Buckner Terrace 03 Sec 03 Inst | 1 | $489,000 | 1 |
| Dallas | Buckner Terrace 04 Sec 03 Inst | 2 | $504,750 | 62 |
| Dallas | Buckner Terrace 05 Sec 03 Inst | 1 | $599,999 | 92 |
| Dallas | Buckner Terrace 06 Sec 03 Inst | 2 | $514,450 | 82 |
| Dallas | Buckner Terrace 07 Sec 03 Inst | 1 | $465,000 | 17 |
| Dallas | Buckner Terrace 08 Sec 03 | 1 | $499,998 | 80 |
| Dallas | Buckner Terrace 08 Sec 03 Inst | 2 | $542,000 | 16 |
| Dallas | Buckner Terrace 1st Sec 3rd Inst | 1 | $474,000 | 74 |
| Dallas | Buckner Terrace 2nd Sec 3rd Inst | 3 | $414,833 | 69 |
| Dallas | Buckner Terrace 5th Sec | 1 | $495,000 | 91 |
| Dallas | Buckner Terrace Add 01 Sec 02 | 1 | $445,000 | 22 |
| Dallas | Buckner Terrace Add 03 Instl Sec2 | 2 | $399,000 | 27 |
| Dallas | Buckner Terrace Add 06 Sec 01 | 1 | $338,600 | 117 |
| Dallas | Buckner Terrace Add 4th Sec 4th In | 1 | $395,000 | 92 |
| Dallas | Buckner Terrace Apts | 1 | $580,000 | 181 |
| Dallas | Buckner Terrace Apts 02 | 2 | $593,500 | 138 |
| Dallas | Buena Vista | 1 | $350,000 | 158 |
| Dallas | Buena Vista Condo 4044 | 2 | $181,950 | 138 |
| Dallas | Buena Vista Condos 4058-60 | 1 | $499,900 | 31 |
| Dallas | Buena Vista Street Condo 4241 | 2 | $432,500 | 25 |
| Dallas | Buena Vista Street Condo 4242 | 1 | $350,000 | 8 |
| Dallas | Buena Vista Villa Condo | 1 | $265,000 | 15 |
| Dallas | Burgundy | 1 | $110,000 | 23 |
| Dallas | Burgundy Condo | 2 | $128,950 | 60 |
| Dallas | Buzz Condo | 1 | $299,900 | 148 |
| Dallas | C H Griffin Addition | 1 | $79,990 | 54 |
| Dallas | C P Nevill 01 | 1 | $2,899,000 | 103 |
| Dallas | Ca Lovejoy Surv Abs 831 | 1 | $5,490,000 | 11 |
| Dallas | Cabell Elk Two | 1 | $595,000 | 2 |
| Dallas | Caddo Corner | 1 | $474,900 | 152 |
| Dallas | Caddo Corner Condos | 1 | $470,000 | 50 |
| Dallas | Caddo Park Bldg 1727 | 1 | $465,000 | 211 |
| Dallas | Caddo Park Condo Bldg 1719 | 1 | $459,990 | 109 |
| Dallas | Caldwell Lakes | 17 | $302,899 | 89 |
| Dallas | Caldwells R D | 4 | $374,975 | 167 |
| Dallas | Calvin Condo | 1 | $540,000 | 9 |
| Dallas | Calvin Reed | 1 | $225,000 | 65 |
| Dallas | Cambrick Square North Condos | 1 | $645,000 | 17 |
| Dallas | Cambridge Condo Ph 01 03 | 3 | $142,333 | 22 |
| Dallas | Cambridge Condos Ph 01 03 | 7 | $112,857 | 68 |
| Dallas | Cambridge Gate | 2 | $717,450 | 31 |
| Dallas | Cambridge Place | 1 | $2,265,000 | 22 |
| Dallas | Cambridge Place At Preston Trail | 1 | $1,395,000 | 70 |
| Dallas | Camp Wisdom Estates | 3 | $619,000 | 69 |
| Dallas | Campbell Road Condos | 1 | $218,900 | 26 |
| Dallas | Campbells Resub | 1 | $625,000 | 51 |
| Dallas | Camps 02 Ave | 1 | $110,000 | 18 |
| Dallas | Camps 2nd Ave Add | 1 | $265,000 | 106 |
| Dallas | Camps Alex | 6 | $224,983 | 62 |
| Dallas | Canterbury Crossing Ph 01-08 | 2 | $101,250 | 71 |
| Dallas | Canterbury Xing Bldg M Ph I-vi | 1 | $115,999 | 10 |
| Dallas | Canterbury Xing Ph 1-v111 | 1 | $125,000 | 102 |
| Dallas | Canton Loft 2220 | 1 | $694,500 | 131 |
| Dallas | Canton Loft Condos | 1 | $699,000 | 37 |
| Dallas | Cantral Park East | 1 | $455,000 | 68 |
| Dallas | Carbondale Estates | 1 | $60,000 | 185 |
| Dallas | Caribbean Estates | 1 | $649,000 | 54 |
| Dallas | Caribou Estates | 1 | $860,000 | 9 |
| Dallas | Carondelet Avondale Condos | 1 | $144,000 | 10 |
| Dallas | Carpenter Hollis | 1 | $950,000 | 155 |
| Dallas | Carreras Twnhms Condo | 1 | $420,000 | 24 |
| Dallas | Carreras Twnhms Condos | 4 | $443,250 | 61 |
| Dallas | Carriage Place Condo On Marquita | 2 | $269,000 | 164 |
| Dallas | Carriage Square | 2 | $1,399,500 | 73 |
| Dallas | Carriage Square Duplex | 1 | $535,000 | 42 |
| Dallas | Carroll | 1 | $350,000 | 212 |
| Dallas | Carroll & Culwells | 2 | $9,600,000 | 71 |
| Dallas | Carroll 130fr Gaston | 1 | $125,000 | 212 |
| Dallas | Cartuh Terrace | 1 | $799,000 | 51 |
| Dallas | Caruth Hills 01 | 2 | $2,360,000 | 20 |
| Dallas | Caruth Hills 04 | 1 | $3,799,000 | 57 |
| Dallas | Caruth Hills 04 Instl | 1 | $1,650,000 | 43 |
| Dallas | Caruth Hills 05 | 1 | $2,860,000 | 29 |
| Dallas | Caruth Hills 05 Rev | 1 | $3,775,000 | 43 |
| Dallas | Caruth Hills 09 | 1 | $1,695,000 | 180 |
| Dallas | Caruth Hills 4th Instl | 1 | $3,495,000 | 51 |
| Dallas | Caruth Hills 6 | 1 | $2,650,000 | 43 |
| Dallas | Caruth Hills 8 | 1 | $4,695,000 | 4 |
| Dallas | Caruth Hills Sec 01 | 1 | $2,299,000 | 19 |
| Dallas | Caruth Homeplace | 2 | $2,122,000 | 74 |
| Dallas | Caruth Homeplace 06 Sec Rev P | 1 | $1,595,000 | 108 |
| Dallas | Caruth Homeplace Sec 06 | 1 | $2,125,000 | 10 |
