Rick Arnold Group

Fort Worth, TX Elementary Schools

Take a look at the Fort Worth, TX Elementary Schools below to find homes for sale in your targeted area. Click any of the Fort Worth High Schools below to view area homes for sale.

Click any of the Fort Worth Elementary Schools below to view area real estate listings for sale.

Elementary School Listings Avg Asking Price Avg Days on Market
Alan And Andra Perrin 120 $399,899 62
Annetta 1 $199,000 269
Annette Perry 1 $298,000 164
Arbor Creek 1 $9,000,000 144
Atwood 46 $209,589 137
Azle 7 $762,128 72
Basswood 21 $135,286 64
Baylor 15 $388,485 84
Beck 5 $0 49
Bellaire 4 $0 48
Bellmanor 1 $4,000 221
Benbrook 12 $638,708 82
Berkshire 38 $347,581 74
Bess Race 4 $163,750 251
Bette Perot 1 $405,000 8
Birdville 1 $599,900 261
Bishop 13 $418,446 57
Bluebonnet 34 $265,600 83
Bluehaze 161 $273,574 48
Bonniebrae 19 $355,600 60
Bowie 3 $0 37
Bransom 18 $554,255 66
Brock 24 $280,435 76
Bruceshulk 39 $244,925 60
Bryson 75 $245,643 67
Burtonhill 17 $382,718 73
Caprock 34 $302,864 36
Carden 1 $0 16
Carl E. Schluter 56 $393,614 53
Carrollpea 38 $217,352 76
Carterpark 6 $271,667 199
Castleberr 35 $330,643 78
Cato 28 $320,168 65
Charlesnas 50 $457,038 90
Chavez 4 $177,000 56
Chisholm Ridge 63 $334,978 48
Christene Moss 10 $170,690 83
Clara Love 49 $467,571 106
Clayton Li 97 $195,103 110
Coder 2 $848,950 95
Comanche Springs 103 $294,114 70
Como 38 $174,691 132
Conteras 9 $239,644 75
Copper Creek 50 $374,638 64
Cross Timbers 1 $1,050,000 0
Crowley 137 $328,230 83
Daggett 63 $385,120 97
Dallas Park 73 $339,014 71
Davis 11 $248,091 94
De Zavala 62 $273,240 72
Deer Creek 6 $177,750 67
Delaney 1 $1,495,500 147
Denver Ave 1 $0 11
Diamond Hi 17 $251,412 100
Dolores Huerta 12 $183,167 82
Dozier 42 $279,269 71
Eagle Heights 14 $683,150 126
Eagle Mountain 201 $679,826 69
Eagle Ridge 42 $378,289 63
Eagleheigh 2 $324,950 94
Eaglemount 112 $643,926 122
East Handley 27 $193,353 69
Eastern Hills 58 $229,158 78
Easternhil 2 $0 30
Easthandle 2 $0 52
Eastland 2 $210,000 154
Edwardbris 24 $178,146 57
Effiemorri 14 $423,119 155
Elizabeth Lopez Hatley 116 $311,597 84
Elkins 62 $311,348 77
Elliott 56 $318,649 113
Freedom 36 $542,743 54
Friendship 35 $248,554 51
Georgeclar 4 $306,225 105
Gililland 13 $240,977 71
Glenpark 14 $198,850 98
Godley 1 $650,000 59
Green Wm 17 $236,582 108
Greenbriar 17 $625,988 109
Greenfield 58 $321,573 76
Hardeman 7 $300,914 72
Hargrave 33 $221,935 81
Harleanbea 7 $211,911 58
Haslet 45 $437,382 58
Hatfield 96 $296,040 70
Hazel Harvey Peace 29 $245,836 83
Helbing 2 $244,950 42
Heritage 31 $224,477 60
Highctry 3 $324,500 83
Hommel 6 $733,769 120
Hubbard 7 $158,214 46
Hughes 28 $292,410 39
Hursthills 7 $229,700 24
Independence 29 $350,093 39
Jackie Carden 33 $213,598 78
James 3 $0 41
Jc Thompson 59 $242,274 49
John T White 28 $315,733 105
Johnie Daniel 1 $329,999 57
Jt Stevens 44 $241,661 58
Judy Hajek 4 $409,975 47
June W Davis 202 $521,115 80
Justin 7 $315,767 74
Kay Granger 43 $217,079 40
Kellerharv 2 $142,500 87
Kirkpatric 12 $308,908 94
Lake Country 97 $547,013 91
Lake Pointe 59 $287,785 62
Lance Thompson 69 $309,343 76
Liberty 3 $402,333 52
Lizzie Curtis 32 $278,206 45
Lonestar 50 $294,254 61
Loweryrd 62 $354,855 76
Luellamerr 27 $206,911 42
Lynn Mckinney 27 $415,132 80
Manualjara 12 $177,805 119
Marilyn Miller 9 $306,911 56
Marinecree 13 $297,877 112
Marinecreek 1 $315,000 21
Mary Harris 26 $270,408 99
Maudelogan 32 $257,719 80
Maudriewal 16 $171,294 53
Mcrae 14 $174,222 70
Meadowbrook 23 $267,417 87
Meadowcree 1 $0 37
Meadowcreek 22 $216,732 72
Meadowcreek Elementary School 1 $252,000 190
Mendoza 3 $418,333 73
Mg Ellis 43 $240,585 114
Mitchellbl 11 $209,755 160
Molly Livengood Carter 25 $317,592 69
Moore Mh 4 $157,250 63
Morningsid 35 $187,614 119
N Hi Mt 151 $468,876 96
Nance 1 $282,990 77
Nathahowel 8 $126,862 35
North 36 $1,095,589 84
North Hi Mount 2 $0 69
North Riverside 1 $272,000 35
Northbrook 21 $268,402 61
Northriver 22 $230,440 55
Norwood 1 $274,999 111
Oakhurst 30 $278,147 74
Oaklawn 14 $181,200 88
Oakmont 41 $561,954 158
Oakwoodter 16 $188,244 44
Overton Park 55 $740,286 59
Park 1 $0 95
Parkglen 45 $369,189 66
Parkview 100 $295,352 75
Parkway 29 $251,203 100
Pate Am 18 $187,337 64
Patricia Dean Boswell Mccall 14 $815,571 62
Perot 34 $352,237 51
Peterson 36 $215,303 64
Phillips M 72 $770,043 77
Poytner 1 $308,000 52
Prairievie 6 $148,992 55
R.j.wilson 5 $236,760 142
Ray 11 $255,627 59
Remingtnpt 27 $149,122 35
Remington Point 1 $0 35
Richland 1 $699,000 0
Ridgeview 36 $199,944 37
Ridglea Hills 3 $499,967 72
Ridgleahil 92 $559,305 77
Rivertrail 30 $232,720 45
Roanoke 1 $0 47
Rolling Hills 60 $569,434 76
Sagamorehi 8 $162,906 46
Saginaw 4 $228,250 39
Samrosen 11 $110,854 131
Sellers 1 $224,990 42
Seminary Hills Park 1 $290,000 211
Sendera Ranch 81 $322,919 62
Sevenhills 3 $1,096,333 87
Sidney H Poynter 35 $229,476 92
Silver Creek 7 $1,052,000 126
Sonny And Allegra Nance 121 $388,922 67
Souder 3 $279,000 63
Southeules 8 $936,100 34
Southhills 33 $236,530 60
Southhimou 89 $297,075 82
Springdale 10 $219,000 162
Ssdillow 12 $139,824 85
Sue Crouch 28 $405,775 77
Sunrise 32 $194,700 108
Sunset Valley 30 $307,850 59
Sycamore 24 $175,504 54
Ta Sims 16 $250,362 75
Tanglewood 31 $617,081 77
Tarverrend 19 $665,163 97
Taylor 2 $171,500 50
Thompson 3 $0 29
Townley 210 $255,036 56
Trinity Lakes 11 $358,990 38
Turner Wj 9 $301,143 100
Van Zandt 44 $202,147 84
Vandagriff 40 $959,555 115
Versiawill 20 $437,560 94
Viridian 2 $442,400 65
Walker 22 $256,204 61
Walsh 143 $697,035 73
Washington 4 $202,475 46
Waverly Park 1 $1,475,000 120
Waverly Park Elementary School 1 $270,000 259
Waverlypar 138 $699,710 80
Wayne A Cox 35 $407,691 75
West 1 $250,000 49
West Handley 20 $230,435 44
Westcliff 85 $328,609 125
Westcreek 36 $244,833 44
Westhurst 2 $607,500 18
Westn Hill 66 $254,765 75
Westpark 23 $498,709 84
Whitleyrd 1 $0 66
Willislane 1 $356,000 36
Willow Creek 4 $248,250 127
Wilshire 4 $570,000 55
Woodlandsp 39 $336,777 49
Woodway 48 $227,164 53
Worth Heig 7 $219,857 103

Login to My Homefinder

Pixel