Rick Arnold Group

Fort Worth, TX Elementary Schools

Take a look at the Fort Worth, TX Elementary Schools below to find homes for sale in your targeted area. Click any of the Fort Worth High Schools below to view area homes for sale.

Click any of the Fort Worth Elementary Schools below to view area real estate listings for sale.

Elementary School Listings Avg Asking Price Avg Days on Market
Alan And Andra Perrin 107 $431,073 73
Annetta 1 $199,000 224
Annette Perry 1 $298,000 119
Arbor Creek 1 $9,000,000 99
Atwood 42 $225,792 140
Azle 6 $1,266,666 43
Basswood 19 $162,105 78
Baylor 14 $377,617 62
Beck 3 $83,333 23
Bellaire 1 $0 90
Bellmanor 1 $4,000 176
Benbrook 15 $690,693 106
Berkshire 39 $341,707 72
Bess Race 4 $1,788,750 365
Birdville 1 $599,900 216
Bishop 15 $398,993 56
Bluebonnet 39 $257,631 73
Bluehaze 149 $280,522 62
Bonniebrae 20 $337,970 82
Bowie 4 $0 68
Bransom 19 $507,973 55
Brock 31 $238,416 81
Bruceshulk 43 $242,802 61
Bryson 63 $260,536 69
Burtonhill 17 $561,021 75
Caprock 31 $267,886 55
Carden 1 $0 21
Carl E. Schluter 60 $462,796 63
Carrollpea 39 $223,347 76
Carterpark 8 $157,374 140
Castleberr 32 $380,391 82
Cato 36 $520,597 63
Charlesnas 54 $441,414 86
Chavez 3 $158,333 91
Chisholm Ridge 62 $338,377 57
Chisholmri 1 $300,000 80
Christene Moss 11 $193,127 64
Clara Love 53 $459,517 91
Clayton Li 97 $343,245 97
Coder 4 $897,500 52
Comanche Springs 110 $274,370 72
Como 38 $178,402 118
Conteras 7 $168,271 73
Copper Creek 50 $468,064 54
Cross Timbers 1 $195,000 54
Crowley 134 $322,222 89
Daggett 81 $353,981 85
Dallas Park 78 $346,376 67
Davis 14 $294,964 75
De Zavala 56 $286,816 71
Deer Creek 7 $151,971 42
Delaney 1 $1,495,500 102
Denver Ave 3 $249,167 206
Diamond Hi 15 $222,780 107
Dolores Huerta 9 $153,778 96
Dozier 45 $288,622 64
Eagle Heights 16 $1,127,131 85
Eagle Mountain 145 $779,873 82
Eagle Ridge 38 $377,600 63
Eagleheigh 2 $786,950 296
Eaglemount 99 $703,955 110
East Handley 28 $181,516 84
Eastern Hills 49 $222,627 81
Easthandle 1 $0 27
Eastland 2 $209,950 157
Edwardbris 20 $190,489 38
Effiemorri 15 $394,718 131
Elizabeth Lopez Hatley 107 $329,056 71
Elkins 58 $326,481 70
Elliott 47 $338,521 117
Freedom 38 $496,311 41
Friendship 35 $277,151 68
Georgeclar 8 $281,625 90
Gililland 14 $273,278 65
Glenpark 11 $151,354 91
Godley 2 $647,000 37
Green Wm 16 $267,494 94
Greenbriar 16 $648,494 102
Greenfield 60 $297,180 51
Hardeman 9 $283,811 35
Hargrave 28 $224,085 96
Harleanbea 4 $260,037 79
Haslet 34 $510,113 83
Hatfield 103 $297,638 64
Hazel Harvey Peace 32 $236,034 72
Helbing 2 $229,450 38
Heritage 34 $240,572 65
Hiddenlake 1 $414,899 59
Highctry 5 $256,800 33
Hommel 4 $978,179 124
Hubbard 5 $169,000 22
Hughes 27 $309,744 47
Hursthills 7 $345,414 30
Independence 16 $358,169 40
Jackie Carden 37 $239,028 76
James 3 $0 11
Jc Thompson 56 $232,627 46
John T White 20 $420,017 129
Johnie Daniel 2 $165,000 12
Jt Stevens 48 $249,195 55
Judy Hajek 3 $243,267 24
June W Davis 173 $471,667 91
Justin 6 $332,378 125
Kay Granger 32 $326,234 49
Kellerharv 2 $147,450 42
Kirkpatric 10 $241,790 88
Lake Country 93 $497,143 73
Lake Pointe 50 $229,210 63
Lakeview 1 $356,000 20
Lakewood 1 $524,000 60
Lance Thompson 58 $316,386 62
Liberty 4 $0 25
Lizzie Curtis 34 $280,000 50
Lonestar 52 $304,358 50
Loweryrd 69 $383,661 74
Luellamerr 24 $227,710 68
Lynn Mckinney 26 $402,708 87
Manualjara 16 $189,797 110
Marilyn Miller 8 $211,738 67
Marinecree 9 $357,444 108
Mary Harris 23 $246,635 100
Maudelogan 28 $229,800 124
Maudriewal 12 $186,657 55
Mcrae 13 $160,284 94
Meadowbroo 1 $0 44
Meadowbrook 27 $292,140 85
Meadowcree 4 $67,475 100
Meadowcreek 30 $230,810 172
Meadowcreek Elementary School 1 $245,000 145
Mendoza 7 $290,700 82
Mg Ellis 44 $200,620 99
Midwaypark 3 $0 41
Mitchellbl 13 $199,831 124
Molly Livengood Carter 30 $381,438 59
Moore Mh 3 $154,633 32
Morningsid 35 $184,554 94
N Hi Mt 141 $552,348 90
Nance 2 $142,495 47
Nathahowel 6 $221,650 70
North 45 $924,544 60
North Hi Mount 3 $0 70
Northbrook 21 $260,088 60
Northriver 18 $220,289 50
Norwood 1 $279,999 66
Oakhurst 23 $246,022 135
Oaklawn 17 $168,200 66
Oakmont 49 $508,592 126
Oakwoodter 13 $278,269 36
Overton Park 52 $993,296 58
Park 1 $0 50
Parkglen 40 $347,631 69
Parkview 88 $272,556 72
Parkway 20 $278,735 116
Pate Am 13 $202,892 80
Patricia Dean Boswell Mccall 10 $653,649 66
Perot 31 $374,161 45
Peterson 34 $281,900 78
Phillips M 76 $816,082 68
Poytner 1 $308,000 7
Prairievie 9 $205,072 56
R.j.wilson 13 $155,338 112
Ray 11 $242,154 72
Remingtnpt 29 $174,047 45
Ridgeview 23 $230,643 67
Ridglea Hills 2 $764,950 54
Ridgleahil 96 $573,288 68
Rivertrail 27 $311,059 30
Roanoke 2 $180,000 29
Rolling Hills 62 $513,330 80
Rollings Hills 1 $540,000 26
Rosemont Park 2 $0 96
Sagamorehi 7 $181,429 143
Saginaw 1 $395,000 11
Samrosen 11 $159,182 139
Seminary Hills Park 3 $213,333 117
Sendera Ranch 70 $346,000 62
Sevenhills 3 $1,016,667 98
Sidney H Poynter 42 $239,653 83
Silver Creek 7 $1,142,143 53
Sonny And Allegra Nance 133 $414,665 73
Souder 4 $248,250 41
South Hi Mount Elementary 1 $449,000 54
Southeules 5 $1,247,980 18
Southftwor 1 $0 105
Southhills 32 $218,375 62
Southhimou 99 $278,116 81
Spicer 1 $310,000 7
Springdale 8 $259,250 162
Ssdillow 15 $686,906 99
Sue Crouch 33 $434,797 69
Sunrise 37 $198,007 125
Sunset Valley 24 $318,374 53
Sycamore 24 $192,333 58
Ta Sims 12 $205,325 80
Tanglewood 35 $618,949 75
Tarverrend 15 $765,853 86
Taylor 5 $244,380 34
Thompson 1 $0 6
Townley 155 $268,900 60
Trinity Lakes 8 $489,612 45
Turner Wj 10 $251,689 65
Van Zandt 29 $226,968 111
Vandagriff 39 $1,047,413 112
Versiawill 17 $461,441 145
Viridian 2 $469,500 20
Walker 13 $257,484 61
Walsh 140 $687,850 55
Washington 4 $232,475 7
Waverly Park 1 $1,475,000 75
Waverly Park Elementary School 1 $270,000 214
Waverlypar 148 $646,230 79
Wayne A Cox 33 $450,469 61
West 3 $185,967 39
West Handley 20 $216,330 94
Westcliff 82 $349,498 125
Westcreek 34 $227,688 59
Westhurst 1 $440,000 21
Westn Hill 56 $234,136 66
Westpark 23 $607,891 96
White 2 $942,500 45
Whitleyrd 1 $0 21
Willislane 1 $369,000 41
Willow Creek 5 $329,600 97
Wilshire 3 $706,667 48
Woodlandsp 41 $373,924 62
Woodway 45 $238,233 52
Worth Heig 4 $170,000 113

Login to My Homefinder

Pixel