Rick Arnold Group

Fort Worth, TX Elementary Schools

Take a look at the Fort Worth, TX Elementary Schools below to find homes for sale in your targeted area. Click any of the Fort Worth High Schools below to view area homes for sale.

Click any of the Fort Worth Elementary Schools below to view area real estate listings for sale.

Elementary School Listings Avg Asking Price Avg Days on Market
Alan And Andra Perrin 54 $494,492 69
Annetta 1 $174,000 360
Annette Perry 1 $298,000 255
Arbor Creek 2 $4,682,000 143
Atwood 50 $234,447 98
Azle 9 $712,444 130
Basswood 24 $130,471 32
Baylor 9 $382,218 102
Beck 1 $0 184
Bellaire 2 $0 66
Bellmanor 1 $4,000 312
Benbrook 10 $599,790 39
Berkshire 40 $311,075 73
Bess Race 6 $229,000 200
Bette Perot 1 $385,000 99
Birdville 1 $599,900 352
Bishop 11 $400,764 94
Bluebonnet 45 $222,730 59
Bluehaze 159 $237,963 64
Bonniebrae 24 $288,603 80
Bowie 4 $0 31
Bransom 17 $464,100 55
Brock 31 $266,935 59
Bruceshulk 47 $238,600 60
Bryson 48 $205,920 87
Burtonhill 26 $320,823 81
Caprock 38 $223,090 58
Carden 1 $0 14
Carl E. Schluter 55 $389,633 74
Carrollpea 36 $228,239 97
Carterpark 9 $149,500 165
Castleberr 41 $268,966 85
Cato 28 $361,450 85
Charlesnas 43 $435,165 117
Chavez 5 $293,600 71
Cheney Hills 1 $89,900 33
Chisholm Ridge 69 $261,704 58
Christene Moss 9 $105,878 83
Clara Love 51 $290,066 107
Clayton Li 79 $326,791 88
Coder 1 $494,000 238
Comanche Springs 95 $291,871 88
Como 48 $141,921 143
Conteras 10 $193,390 31
Copper Creek 56 $416,678 78
Cross Timbers 1 $925,000 91
Crowley 120 $313,662 89
Daggett 86 $305,611 80
Dallas Park 92 $316,421 70
Dallaspark 3 $292,695 51
Davis 13 $260,515 123
De Zavala 61 $263,552 92
Deer Creek 8 $204,937 62
Delaney 1 $1,495,500 238
Denver Ave 1 $0 102
Diamond Hi 9 $241,067 95
Dolores Huerta 11 $217,945 110
Dozier 49 $220,886 66
Dr Leigh Anne Romer 13 $320,730 30
Eagle Heights 18 $1,166,767 94
Eagle Mountain 221 $618,093 92
Eagle Ridge 37 $386,370 76
Eagleheigh 1 $435,000 112
Eaglemount 52 $828,649 179
East Handley 34 $186,579 52
Eastern Hills 56 $205,102 108
Easternhil 2 $0 121
Easthandle 1 $175,000 72
Eastland 2 $129,950 47
Edwardbris 19 $187,574 93
Effiemorri 9 $439,969 229
Elizabeth Lopez Hatley 95 $287,854 39
Elkins 62 $304,722 92
Elliott 45 $304,747 96
Foresthill 2 $0 45
Freedom 29 $311,341 51
Friendship 33 $226,866 58
Georgeclar 5 $303,180 123
Gililland 14 $196,035 66
Glenpark 13 $130,446 117
Godley 2 $774,900 76
Green Wm 18 $185,350 116
Greenbriar 18 $605,722 104
Greenfield 62 $256,416 84
Hardeman 10 $289,450 59
Hargrave 22 $168,513 99
Harleanbea 5 $244,280 79
Haslet 52 $395,881 68
Hatfield 81 $310,480 64
Hazel Harvey Peace 33 $196,601 75
Helbing 1 $375,000 56
Heritage 28 $302,061 76
Highctry 2 $229,500 15
Hommel 5 $826,543 163
Hubbard 10 $175,830 43
Hughes 26 $244,881 44
Hursthills 7 $341,671 57
Independence 35 $273,937 49
Irene Clinkscale 1 $339,900 20
Jackie Carden 28 $174,650 84
James 4 $201,200 20
Jc Thompson 44 $210,480 58
John T White 22 $389,597 151
Johnie Daniel 2 $517,130 188
Jt Stevens 31 $175,632 59
Judy Hajek 6 $191,240 36
June W Davis 152 $490,195 87
Justin 5 $396,400 115
Kay Granger 39 $253,190 56
Kellerharv 3 $99,333 74
Kirkpatric 11 $268,718 122
Lake Country 88 $498,219 103
Lake Pointe 71 $239,337 64
Lance Thompson 58 $309,199 40
Liberty 1 $315,000 120
Lizzie Curtis 27 $262,915 81
Lonestar 43 $209,709 53
Loweryrd 74 $335,639 71
Luellamerr 38 $200,784 65
Lynn Mckinney 17 $427,547 96
Manualjara 17 $173,352 104
Marilyn Miller 11 $238,209 92
Marinecree 16 $276,131 63
Marinecreek 1 $315,000 112
Mary Harris 25 $265,696 106
Maudelogan 34 $219,550 86
Maudriewal 19 $200,226 55
Mcrae 19 $163,142 55
Meadowbrook 53 $213,535 61
Meadowcree 2 $0 70
Meadowcreek 38 $208,430 58
Mendoza 5 $275,960 55
Mg Ellis 32 $272,936 143
Mitchellbl 11 $212,991 83
Molly Livengood Carter 19 $308,046 82
Moore Mh 6 $151,650 48
Morningsid 35 $170,493 96
N Hi Mt 142 $438,129 108
Nathahowel 6 $139,967 68
North 30 $1,207,617 78
North Hi Mount 1 $0 23
Northbrook 26 $241,584 52
Northriver 27 $195,802 64
Norwood 1 $285,000 1
Oakhurst 25 $242,068 58
Oaklawn 17 $155,624 92
Oakmont 36 $544,008 209
Oakwoodter 12 $215,833 47
Overton Park 43 $860,295 68
Parkglen 33 $349,769 70
Parkview 100 $283,100 89
Parkway 23 $247,517 146
Pate Am 17 $169,788 99
Patricia Dean Boswell Mccall 9 $554,333 85
Perot 26 $290,867 42
Peterson 33 $249,618 65
Phillips M 73 $420,249 59
Poynter 1 $0 5
Prairievie 3 $93,000 59
R.j.wilson 7 $158,543 85
Ray 14 $245,000 73
Remingtnpt 27 $163,107 52
Remington Point 1 $269,900 14
Richland 2 $576,000 28
Ridgeview 20 $188,215 56
Ridglea Hills 2 $239,950 80
Ridgleahil 98 $517,490 88
Rivertrail 33 $234,248 62
Rolling Hills 89 $586,673 65
Rosemont Park 1 $0 59
Sagamorehi 15 $161,342 61
Saginaw 6 $377,338 77
Samrosen 10 $157,150 135
Sellers 1 $224,990 133
Seminary Hills Park 7 $187,143 33
Sendera Ranch 62 $313,839 85
Sevenhills 4 $846,000 148
Shadybrook 1 $339,000 77
Sidney H Poynter 25 $240,458 47
Silver Creek 6 $1,164,150 139
Sonny And Allegra Nance 127 $385,608 88
Souder 3 $163,166 30
South Hi Mount 1 $0 50
Southeules 5 $337,940 51
Southftwor 1 $0 50
Southhills 38 $185,984 77
Southhimou 104 $389,746 88
Springdale 12 $178,250 180
Ssdillow 9 $152,311 78
Sue Crouch 22 $405,832 93
Sunrise 25 $191,028 137
Sunset Valley 36 $294,350 76
Sycamore 17 $152,094 69
Ta Sims 23 $162,169 59
Tanglewood 35 $496,140 100
Tarverrend 15 $567,153 59
Taylor 2 $0 94
Thompson 3 $0 27
Townley 183 $246,069 68
Trinity Lakes 9 $454,156 62
Turner Wj 7 $305,570 128
Van Zandt 56 $187,705 96
Vandagriff 37 $1,410,789 135
Versiawill 30 $329,083 61
Viridian 1 $990,000 0
Walker 18 $212,277 80
Walsh 127 $667,257 99
Washington 7 $224,257 57
Waverly Park 1 $1,475,000 211
Waverlypar 137 $580,072 88
Wayne A Cox 23 $461,039 89
West 1 $380,000 42
West Handley 24 $223,533 48
Westcliff 86 $287,376 121
Westcreek 41 $234,002 56
Westhurst 2 $538,250 63
Westn Hill 53 $179,845 52
Westpark 24 $502,658 81
White 6 $23,333 61
Whitleyrd 1 $0 157
Willislane 2 $362,450 30
Willow Creek 5 $397,600 88
Wilshire 3 $753,333 162
Woodlandsp 32 $274,298 46
Woodway 37 $255,245 55
Worth Heig 10 $188,290 73

Login to My Homefinder