Rick Arnold Group

Fort Worth, TX Elementary Schools

Take a look at the Fort Worth, TX Elementary Schools below to find homes for sale in your targeted area. Click any of the Fort Worth High Schools below to view area homes for sale.

Click any of the Fort Worth Elementary Schools below to view area real estate listings for sale.

Elementary School Listings Avg Asking Price Avg Days on Market
Alan And Andra Perrin 110 $410,026 82
Annetta 1 $199,000 315
Annette Perry 1 $298,000 210
Arbor Creek 2 $4,693,000 98
Atwood 50 $191,972 78
Azle 8 $766,000 101
Basswood 15 $125,333 58
Baylor 11 $379,720 96
Beck 1 $0 139
Bellaire 4 $0 37
Bellmanor 1 $4,000 267
Benbrook 11 $768,764 72
Berkshire 41 $341,500 88
Bess Race 6 $165,667 160
Bette Perot 1 $405,000 54
Birdville 2 $299,950 175
Bishop 17 $396,171 57
Bluebonnet 42 $257,129 71
Bluehaze 163 $252,491 56
Bonniebrae 20 $327,930 81
Bransom 12 $500,975 79
Brock 25 $239,296 61
Bruceshulk 43 $238,077 72
Bryson 54 $226,922 82
Burtonhill 20 $350,015 90
Caprock 42 $298,584 41
Carl E. Schluter 57 $399,478 61
Carrollpea 34 $231,340 86
Carterpark 10 $161,150 136
Castleberr 37 $320,935 81
Cato 30 $304,957 82
Charlesnas 46 $514,472 108
Chavez 7 $263,286 60
Chisholm Ridge 56 $304,308 51
Christene Moss 12 $127,042 71
Clara Love 53 $429,575 91
Clayton Li 92 $293,536 108
Coder 2 $798,900 141
Comanche Springs 120 $286,473 72
Como 55 $162,399 116
Conteras 11 $192,073 47
Copper Creek 51 $370,279 71
Cox 1 $595,000 38
Cross Timbers 1 $999,999 46
Crowley 121 $317,245 84
Daggett 83 $344,823 78
Dallas Park 83 $347,587 71
Dallaspark 2 $456,565 20
Davis 15 $231,920 77
De Zavala 60 $295,375 89
Deer Creek 7 $181,357 102
Delaney 1 $1,495,500 193
Denver Ave 1 $0 57
Diamond Hi 17 $251,000 117
Dolores Huerta 15 $219,920 99
Dozier 49 $221,004 65
Eagle Heights 16 $1,034,381 93
Eagle Mountain 237 $629,140 77
Eagle Ridge 50 $343,314 59
Eagleheigh 1 $475,000 67
Eaglemount 69 $757,580 142
East Handley 21 $196,868 92
Eastern Hills 60 $200,563 94
Easternhil 2 $0 76
Easthandle 2 $99,500 73
Eastland 1 $0 18
Edward J Briscoe 1 $0 9
Edwardbris 22 $148,127 77
Effiemorri 15 $373,571 159
Elizabeth Lopez Hatley 62 $282,404 57
Elkins 50 $341,860 98
Elliott 54 $330,805 99
Freedom 26 $449,977 71
Friendship 36 $227,047 48
Georgeclar 8 $225,487 85
Gililland 16 $206,562 69
Glenpark 14 $183,071 103
Godley 1 $640,000 105
Green Wm 12 $235,783 138
Greenbriar 19 $582,300 84
Greenfield 67 $284,200 79
Hardeman 10 $336,860 56
Hargrave 28 $205,605 101
Harleanbea 7 $213,186 89
Haslet 42 $395,766 83
Hatfield 83 $277,794 74
Hazel Harvey Peace 39 $208,263 61
Helbing 2 $262,500 30
Heritage 35 $325,123 58
Highctry 1 $399,000 124
Hommel 8 $616,576 96
Hubbard 10 $215,240 52
Hughes 32 $283,906 47
Hursthills 9 $329,311 40
Independence 32 $368,003 51
Jackie Carden 30 $228,558 99
James 5 $87,800 38
Jc Thompson 55 $232,052 64
John T White 22 $387,547 132
Jt Stevens 37 $211,270 62
Judy Hajek 2 $392,450 106
June W Davis 177 $524,193 86
Justin 6 $305,317 74
Kay Granger 34 $215,894 38
Kellerharv 1 $0 154
Kirkpatric 11 $289,991 122
Lake Country 100 $521,239 94
Lake Pointe 70 $271,648 63
Lance Thompson 35 $312,911 48
Liberty 4 $284,998 81
Lizzie Curtis 35 $275,329 60
Lonestar 41 $237,419 56
Loweryrd 56 $370,722 85
Luellamerr 35 $196,094 53
Lynn Mckinney 21 $423,472 82
Manualjara 14 $193,985 101
Marilyn Miller 14 $288,379 65
Marinecree 11 $344,854 90
Marinecreek 1 $315,000 67
Mary Harris 25 $283,724 85
Maudelogan 36 $245,080 83
Maudriewal 19 $198,989 67
Mcrae 14 $161,593 72
Meadowbrook 44 $163,098 48
Meadowcree 1 $0 83
Meadowcreek 30 $233,000 73
Meadowcreek Elementary School 1 $249,000 236
Mendoza 3 $418,333 119
Mg Ellis 41 $232,884 147
Mitchellbl 9 $194,322 96
Molly Livengood Carter 19 $348,589 80
Moore Mh 1 $207,000 106
Morningsid 29 $172,965 108
N Hi Mt 135 $440,001 119
Nance 1 $282,990 123
Nathahowel 6 $171,883 61
North 38 $1,071,197 63
North Hi Mount 2 $0 43
Northbrook 17 $286,767 93
Northriver 30 $220,940 50
Norwood 1 $274,999 157
Oakhurst 26 $313,081 76
Oaklawn 17 $154,753 109
Oakmont 39 $546,059 192
Oakwoodter 9 $156,772 54
Overton Park 37 $839,113 67
Park 1 $0 141
Parkglen 35 $356,161 82
Parkview 89 $293,316 86
Parkway 33 $217,818 113
Pate Am 23 $177,853 72
Patricia Dean Boswell Mccall 8 $778,537 95
Perot 21 $347,645 54
Peterson 34 $229,547 75
Phillips M 75 $630,586 59
Prairievie 6 $136,750 52
R.j.wilson 8 $140,625 72
Ray 14 $281,864 56
Remingtnpt 27 $137,330 46
Richland 1 $685,000 4
Ridgeview 28 $213,485 60
Ridglea Hills 2 $239,950 35
Ridgleahil 98 $519,242 82
Rivertrail 30 $282,890 53
Roanoke 1 $768,900 45
Rolling Hills 71 $606,149 70
Rosemont Park 1 $0 14
Sagamorehi 8 $225,405 73
Saginaw 3 $494,677 23
Samrosen 8 $131,488 177
Sellers 2 $261,995 51
Seminary Hills Park 1 $0 11
Sendera Ranch 73 $311,565 72
Sevenhills 4 $896,250 103
Shadybrook 1 $349,000 32
Sidney H Poynter 27 $196,996 80
Silver Creek 6 $960,833 109
Sonny And Allegra Nance 128 $371,345 69
Souder 3 $250,500 58
South Hi Mount 2 $0 5
Southeules 7 $1,011,414 56
Southftwor 1 $0 5
Southhills 36 $191,489 71
Southhimou 96 $301,375 81
Springdale 12 $169,575 158
Ssdillow 9 $125,989 79
Sue Crouch 27 $434,970 69
Sunrise 37 $203,096 107
Sunset Valley 36 $328,358 74
Sycamore 26 $135,519 58
Ta Sims 18 $209,900 47
Tanglewood 35 $564,137 84
Tarverrend 17 $645,294 88
Taylor 2 $0 49
Thompson 3 $83,333 67
Townley 173 $244,689 59
Trinity Lakes 9 $426,211 53
Turner Wj 5 $369,998 157
Van Zandt 50 $193,550 92
Vandagriff 48 $1,403,410 119
Versiawill 17 $283,853 63
Walker 18 $214,511 72
Walsh 136 $691,346 96
Washington 5 $162,980 36
Waverly Park 1 $1,475,000 166
Waverlypar 130 $592,561 88
Wayne A Cox 29 $343,389 77
West Handley 20 $268,585 59
Westcliff 81 $257,275 128
Westcreek 41 $240,166 60
Westhurst 3 $396,667 56
Westn Hill 45 $185,636 68
Westpark 28 $549,921 69
White 6 $23,333 16
Whitleyrd 1 $0 112
Willislane 1 $340,000 7
Willow Creek 5 $362,100 53
Wilshire 3 $753,333 117
Woodlandsp 40 $313,959 56
Woodway 41 $219,994 54
Worth Heig 7 $157,643 93

Login to My Homefinder