Are you considering moving to a certain Fort Worth, TX subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.
Click any of the Fort Worth Subdivisions below to view real estate listings for sale in that respective Subdivision.
| City | Subdivision | Listings | Avg Asking Price | Avg Days on Market |
|---|---|---|---|---|
| Fort Worth | Abstract 333 | 1 | $1,375,000 | 59 |
| Fort Worth | Adams Virgil Sub | 1 | $185,000 | 160 |
| Fort Worth | Aikman Homer L | 2 | $600,000 | 71 |
| Fort Worth | Aikman Homer L Add | 1 | $525,000 | 1771 |
| Fort Worth | Akers Park Add | 3 | $298,300 | 162 |
| Fort Worth | Aledo Bluffs Sub Pc | 4 | $1,035,625 | 22 |
| Fort Worth | Aledo Grove | 1 | $799,000 | 44 |
| Fort Worth | Alexandra Meadows | 7 | $280,400 | 84 |
| Fort Worth | Allen Place | 1 | $495,000 | 29 |
| Fort Worth | Allred Add | 1 | $1,150,000 | 128 |
| Fort Worth | Alta Mere Add | 2 | $572,500 | 129 |
| Fort Worth | Alta Mesa Add | 2 | $282,450 | 59 |
| Fort Worth | Amber Trails Fort Worth | 4 | $354,250 | 29 |
| Fort Worth | Anderson | 1 | $100,000 | 1332 |
| Fort Worth | Andrews Myrtle B Sub | 1 | $325,000 | 105 |
| Fort Worth | Appian Corner Add | 1 | $775,000 | 46 |
| Fort Worth | Arber Acres | 1 | $267,000 | 129 |
| Fort Worth | Arbor Hill Add | 2 | $304,750 | 115 |
| Fort Worth | Arbor Mill Plantation | 3 | $569,933 | 143 |
| Fort Worth | Arbor Park | 2 | $297,000 | 89 |
| Fort Worth | Arcadia Park | 1 | $329,900 | 35 |
| Fort Worth | Arcadia Park Add | 7 | $347,714 | 61 |
| Fort Worth | Archer W A Add | 4 | $373,700 | 112 |
| Fort Worth | Arlington Heights | 1 | $389,900 | 23 |
| Fort Worth | Arlington Heights West | 3 | $204,966 | 54 |
| Fort Worth | Ash Meadows Add | 3 | $281,667 | 83 |
| Fort Worth | Astoria Add | 1 | $220,000 | 1251 |
| Fort Worth | Augusta Square | 9 | $450,101 | 128 |
| Fort Worth | Augusta Square 1 | 1 | $455,000 | 183 |
| Fort Worth | Augusta Square One | 1 | $465,000 | 1 |
| Fort Worth | Austin L D Sub | 1 | $140,000 | 237 |
| Fort Worth | Autumn Hills Estates | 6 | $612,350 | 86 |
| Fort Worth | Avalon Heights | 1 | $545,000 | 5 |
| Fort Worth | Avondale | 1 | $580,900 | 76 |
| Fort Worth | Avondale Heights Estates Add | 3 | $1,096,333 | 87 |
| Fort Worth | Azalea Park | 4 | $514,500 | 57 |
| Fort Worth | B.e. Waller Survey | 1 | $309,000 | 64 |
| Fort Worth | Bailey Park | 12 | $346,599 | 53 |
| Fort Worth | Bailey Thomas T Survey | 1 | $795,000 | 100 |
| Fort Worth | Bailey William J Add | 4 | $769,000 | 35 |
| Fort Worth | Bailey, William J | 1 | $650,000 | 127 |
| Fort Worth | Baily Park | 1 | $349,900 | 43 |
| Fort Worth | Baker Brothers Add | 1 | $550,000 | 296 |
| Fort Worth | Bankhead Estates Add | 2 | $497,450 | 149 |
| Fort Worth | Bar C Ranch | 19 | $325,299 | 78 |
| Fort Worth | Bar C Ranch Ph 2 | 1 | $409,990 | 50 |
| Fort Worth | Bar C Ranch Ph 3a-2 | 1 | $329,900 | 107 |
| Fort Worth | Bar C Ranch Ph 3a-3 | 1 | $289,900 | 36 |
| Fort Worth | Bar C Ranch Ph 4b | 2 | $322,450 | 67 |
| Fort Worth | Barber Tract | 1 | $1,430,000 | 220 |
| Fort Worth | Barnett Sub | 1 | $265,000 | 62 |
| Fort Worth | Barton L R Revision Of Deats | 1 | $110,000 | 131 |
| Fort Worth | Bassett | 1 | $1,075,000 | 430 |
| Fort Worth | Basswood Park | 2 | $373,750 | 60 |
| Fort Worth | Basswood Village | 2 | $352,000 | 51 |
| Fort Worth | Be Waller Abs 1659 | 1 | $363,500 | 24 |
| Fort Worth | Beacon Hill | 1 | $110,000 | 41 |
| Fort Worth | Bear Creek Vista | 3 | $321,666 | 39 |
| Fort Worth | Beechwood Creeks | 12 | $425,842 | 82 |
| Fort Worth | Bell Station | 2 | $419,995 | 67 |
| Fort Worth | Bella Crossing | 1 | $1,390,000 | 56 |
| Fort Worth | Bella Flora | 15 | $906,927 | 73 |
| Fort Worth | Bella Flora Add | 1 | $1,875,000 | 16 |
| Fort Worth | Bella Flora Ph 9 | 1 | $1,175,000 | 78 |
| Fort Worth | Bellaire Add | 1 | $1,199,000 | 68 |
| Fort Worth | Bellaire Park North | 3 | $664,000 | 35 |
| Fort Worth | Bellaire Village | 2 | $394,500 | 58 |
| Fort Worth | Bellevue Hill Add | 7 | $528,986 | 62 |
| Fort Worth | Belmont | 1 | $200,000 | 99 |
| Fort Worth | Belmont Add | 2 | $304,500 | 63 |
| Fort Worth | Belmont Park Add | 6 | $169,167 | 75 |
| Fort Worth | Belmont Park Addition | 3 | $345,000 | 22 |
| Fort Worth | Ben Day Murrin | 1 | $159,000 | 86 |
| Fort Worth | Benbrook Lakeshore Estates | 1 | $350,000 | 17 |
| Fort Worth | Benjamin Thomas Survey | 1 | $2,795,000 | 9 |
| Fort Worth | Bent Creek Ranch | 1 | $1,550,000 | 421 |
| Fort Worth | Bentley Village Add | 6 | $438,299 | 111 |
| Fort Worth | Berkeley | 3 | $981,667 | 43 |
| Fort Worth | Big Bear Creek Meadows | 1 | $400,000 | 0 |
| Fort Worth | Blairbrook Fields Add | 1 | $375,000 | 31 |
| Fort Worth | Blake Meadows Add | 2 | $309,950 | 44 |
| Fort Worth | Blue Lagoon Dream Add | 1 | $469,990 | 49 |
| Fort Worth | Bluebonnet Hills | 15 | $519,560 | 208 |
| Fort Worth | Bluffs At Northpointe | 9 | $520,283 | 54 |
| Fort Worth | Bluffs The | 2 | $326,000 | 17 |
| Fort Worth | Bluffview | 3 | $510,000 | 94 |
| Fort Worth | Board Of Trade | 1 | $250,000 | 81 |
| Fort Worth | Boat Club | 1 | $6,495,000 | 128 |
| Fort Worth | Boaz Add | 1 | $1,300,000 | 140 |
| Fort Worth | Boaz Z Country Place Add | 4 | $339,975 | 53 |
| Fort Worth | Boicourt | 2 | $85,000 | 8 |
| Fort Worth | Boswell Meadows | 1 | $349,900 | 52 |
| Fort Worth | Boswell Ranch | 4 | $292,350 | 45 |
| Fort Worth | Boswell Ranch Add | 2 | $302,250 | 57 |
| Fort Worth | Bradford Park Add | 2 | $2,770,000 | 80 |
| Fort Worth | Brandingshire Place | 1 | $312,750 | 7 |
| Fort Worth | Braune George Add | 1 | $270,000 | 65 |
| Fort Worth | Breeding | 2 | $259,000 | 93 |
| Fort Worth | Brentmoor Add | 2 | $226,950 | 167 |
| Fort Worth | Brentwood Hills | 3 | $251,633 | 77 |
| Fort Worth | Bridgeview | 1 | $345,000 | 35 |
| Fort Worth | Briercliff Estates Add | 1 | $649,000 | 156 |
| Fort Worth | Broad Acres | 1 | $250,000 | 85 |
| Fort Worth | Broadmoor | 1 | $145,000 | 43 |
| Fort Worth | Broadmoor Add | 8 | $398,787 | 85 |
| Fort Worth | Broadmoor Additon | 1 | $95,000 | 87 |
| Fort Worth | Brock Add | 1 | $139,000 | 85 |
| Fort Worth | Brook Mdw | 1 | $300,000 | 68 |
| Fort Worth | Brookside Acres Add | 1 | $274,500 | 14 |
| Fort Worth | Brookside Acres Addition | 1 | $275,000 | 84 |
| Fort Worth | Brookville Ranch | 3 | $324,667 | 57 |
| Fort Worth | Brookwood Park | 1 | $399,999 | 8 |
| Fort Worth | Brown M E Sub | 1 | $749,900 | 176 |
| Fort Worth | Browning Sub | 1 | $315,000 | 305 |
| Fort Worth | Bunche Ralph Add | 2 | $164,950 | 78 |
| Fort Worth | Buntings Add | 1 | $1,410,000 | 41 |
| Fort Worth | Burch-hill Add | 3 | $346,666 | 76 |
| Fort Worth | Burchill Add | 2 | $267,000 | 57 |
| Fort Worth | Burney I H Add | 2 | $542,450 | 102 |
| Fort Worth | Burton Acres | 3 | $171,667 | 98 |
| Fort Worth | Butler B Sub | 2 | $313,000 | 19 |
| Fort Worth | Byers & Mccart Add | 2 | $367,450 | 14 |
| Fort Worth | Byers Square Condo | 2 | $178,500 | 71 |
| Fort Worth | Cahoba Bus Add | 1 | $1,485,920 | 730 |
| Fort Worth | Calloway Park Add | 2 | $157,000 | 55 |
| Fort Worth | Calvo Add | 1 | $530,000 | 36 |
| Fort Worth | Camelot | 6 | $224,983 | 61 |
| Fort Worth | Camelot Increment 2 Fort Worth | 1 | $251,000 | 58 |
| Fort Worth | Candleridge | 1 | $320,000 | 20 |
| Fort Worth | Candleridge Add | 21 | $388,819 | 80 |
| Fort Worth | Candleridge Addition | 1 | $165,000 | 156 |
| Fort Worth | Carlocks South Side Add | 1 | $549,900 | 76 |
| Fort Worth | Carol Oaks Add | 1 | $309,900 | 29 |
| Fort Worth | Carol Oaks North | 1 | $315,000 | 7 |
| Fort Worth | Carrell Hills | 15 | $272,253 | 72 |
| Fort Worth | Carrington Court Add | 4 | $250,000 | 101 |
| Fort Worth | Carter Park Add | 1 | $225,000 | 175 |
| Fort Worth | Carver Heights | 4 | $197,250 | 71 |
| Fort Worth | Cattlebaron Parc Ii | 2 | $1,172,500 | 30 |
| Fort Worth | Cattlebaron Parc Iii | 1 | $1,000,000 | 95 |
| Fort Worth | Cattleman's Crossing | 4 | $323,495 | 43 |
| Fort Worth | Cavhers Howard | 1 | $35,000 | 185 |
| Fort Worth | Cedarbrook | 3 | $335,000 | 49 |
| Fort Worth | Chadwick Farms Add | 8 | $479,112 | 61 |
| Fort Worth | Chadwick Farms Add Sectio | 2 | $604,500 | 41 |
| Fort Worth | Chamberlain Arl Heights 1st Add | 1 | $685,000 | 255 |
| Fort Worth | Chamberlain Arlington Heights 1st | 29 | $585,834 | 117 |
| Fort Worth | Chamberlain Arlington Heights 2nd | 21 | $221,543 | 168 |
| Fort Worth | Chamberlain Arlington Heights 4th | 1 | $440,000 | 14 |
| Fort Worth | Chamberlain Arlington Hts | 2 | $250,000 | 165 |
| Fort Worth | Chamberlain Arlington Hts 2n | 1 | $349,900 | 20 |
| Fort Worth | Chamberlain Arlington Hts 2nd | 2 | $349,950 | 205 |
| Fort Worth | Chamberlin Arlington Heights | 1 | $599,900 | 90 |
| Fort Worth | Chamberlin Arlington Heights Add 1 | 1 | $400,000 | 72 |
| Fort Worth | Chapel Creek | 8 | $313,473 | 58 |
| Fort Worth | Chapel Creek Ranch | 1 | $190,000 | 75 |
| Fort Worth | Chapel Creek Ranch Add | 8 | $306,163 | 42 |
| Fort Worth | Chapel Crk | 9 | $309,389 | 63 |
| Fort Worth | Chapel Crk Ph 2 | 1 | $315,000 | 31 |
| Fort Worth | Chapel Hill | 1 | $325,000 | 41 |
| Fort Worth | Chapel Hill Ph I | 3 | $322,800 | 50 |
| Fort Worth | Chapel Ridge Add | 1 | $299,000 | 29 |
| Fort Worth | Chapin Village | 3 | $339,667 | 71 |
| Fort Worth | Chart House | 1 | $124,500 | 1261 |
| Fort Worth | Chart House Condo The | 2 | $294,950 | 42 |
| Fort Worth | Cheyenne Ridge | 2 | $300,000 | 27 |
| Fort Worth | Chilcoat F R Sub | 1 | $185,000 | 24 |
| Fort Worth | Chisholm Trail Ranch | 6 | $422,767 | 55 |
| Fort Worth | Chisholm Trail Ranch Ph 1a | 3 | $397,967 | 45 |
| Fort Worth | Chisholm Trail Ranch Ph 3 Sec I | 1 | $299,500 | 14 |
| Fort Worth | Chisholm Trail Ranch Ph Ii Sec 1 | 4 | $421,975 | 30 |
| Fort Worth | Chisholm Trail Ranch Ph Ii Sec 2 | 1 | $459,900 | 44 |
| Fort Worth | Chisholm Trail Ranch Sec 2 Ph I | 2 | $369,500 | 78 |
| Fort Worth | Chisholm Trail Ranch Sec 2 Ph Ii | 1 | $360,000 | 62 |
| Fort Worth | Cibolo Hill | 14 | $389,885 | 55 |
| Fort Worth | Cibolo Hill Add | 1 | $375,000 | 8 |
| Fort Worth | Cibolo Hill Ph 2 | 4 | $418,225 | 42 |
| Fort Worth | Cibolo Hill Ph 3 | 3 | $372,467 | 33 |
| Fort Worth | Cibolo Hills | 1 | $399,000 | 105 |
| Fort Worth | Cibolo Hills West | 37 | $368,941 | 35 |
| Fort Worth | Cisco Creek Estates | 1 | $1,850,000 | 174 |
| Fort Worth | Clairemont Place | 1 | $208,000 | 36 |
| Fort Worth | Clary F M Add | 1 | $190,000 | 7 |
| Fort Worth | Cliffview Add | 4 | $157,500 | 211 |
| Fort Worth | Club Villa Estates | 1 | $305,000 | 18 |
| Fort Worth | Cobbs Orchard Add | 4 | $154,375 | 113 |
| Fort Worth | Cohix | 1 | $329,000 | 141 |
| Fort Worth | Cole Sub | 1 | $185,000 | 17 |
| Fort Worth | College Heights Add | 2 | $132,495 | 23 |
| Fort Worth | College Heights Addition | 2 | $239,950 | 162 |
| Fort Worth | Colonial Gardens Condo | 4 | $69,725 | 101 |
| Fort Worth | Colonial Hills Add | 1 | $1,499,999 | 23 |
| Fort Worth | Colonial Park Add | 3 | $1,616,667 | 12 |
| Fort Worth | Columbus Heights Add | 6 | $407,417 | 34 |
| Fort Worth | Cooices Mdw Sec 3 | 1 | $320,000 | 29 |
| Fort Worth | Cookes Meadow Add | 3 | $378,967 | 55 |
| Fort Worth | Copper Crk | 7 | $419,100 | 69 |
| Fort Worth | Copper Crk Ph 1 | 1 | $400,000 | 10 |
| Fort Worth | Copper Crk Ph 4 | 2 | $393,999 | 144 |
| Fort Worth | Copper Crk Ph 4 Sec 1 | 1 | $369,000 | 108 |
| Fort Worth | Copper Crk Ph 4-a | 1 | $429,999 | 29 |
| Fort Worth | Copper Crk Ph I | 1 | $425,000 | 224 |
| Fort Worth | Copper Crk Ph Ii | 1 | $369,900 | 143 |
| Fort Worth | Copper Crk Ph Iii | 1 | $298,999 | 40 |
| Fort Worth | Copper Crk Ph Iv Sec 2 | 5 | $507,720 | 81 |
| Fort Worth | Copper Crk Ph Iv-a | 1 | $560,000 | 36 |
| Fort Worth | Coronado Hills Add | 2 | $177,700 | 61 |
| Fort Worth | Cottonwood Creek | 1 | $1,300,000 | 27 |
| Fort Worth | Cottonwood Hills Addition | 1 | $79,900 | 78 |
| Fort Worth | Cottonwood Village | 1 | $292,500 | 27 |
| Fort Worth | Couch J T Add | 6 | $443,499 | 107 |
| Fort Worth | Country Club Heights | 5 | $771,000 | 67 |
| Fort Worth | Country Heights Ft Worth Isd | 1 | $600,000 | 308 |
| Fort Worth | Country Hills Estates | 4 | $449,750 | 109 |
| Fort Worth | Country Living Add | 1 | $1,650,000 | 58 |
| Fort Worth | Coventry Add | 1 | $235,000 | 6 |
| Fort Worth | Coventry East | 3 | $316,300 | 47 |
| Fort Worth | Coventry East Ph 3 | 1 | $315,000 | 15 |
| Fort Worth | Coventry East Townhomes | 1 | $229,000 | 62 |
| Fort Worth | Coventry East Twnhms | 2 | $243,950 | 75 |
| Fort Worth | Coventry Hills Add | 6 | $301,815 | 54 |
| Fort Worth | Covered Bridge Canyon | 1 | $799,000 | 274 |
| Fort Worth | Covered Bridge Canyon Ii | 2 | $1,159,000 | 35 |
| Fort Worth | Cranfill Sub | 1 | $159,000 | 578 |
| Fort Worth | Cravens & Peters Sub | 1 | $214,250 | 65 |
| Fort Worth | Crawford Farms Add | 14 | $444,131 | 64 |
| Fort Worth | Creeks Of Aledo | 2 | $1,321,750 | 88 |
| Fort Worth | Creekside Estates | 11 | $291,673 | 67 |
| Fort Worth | Creekwood | 1 | $415,000 | 8 |
| Fort Worth | Creekwood Add | 10 | $425,630 | 53 |
| Fort Worth | Crescent Place | 1 | $250,000 | 77 |
| Fort Worth | Crestland Add | 1 | $479,000 | 16 |
| Fort Worth | Crestridge Add | 5 | $289,100 | 55 |
| Fort Worth | Crestwood Add | 8 | $1,297,969 | 67 |
| Fort Worth | Crossing At Fossil Creek The | 7 | $335,606 | 81 |
| Fort Worth | Crow & Pruitt Sub | 1 | $65,000 | 134 |
| Fort Worth | Cuella, Francisco Survey Abstract 266 Tr | 1 | $850,000 | 105 |
| Fort Worth | Danner Tom Add | 1 | $90,000 | 12 |
| Fort Worth | David Strickland Surv Abs #137 | 2 | $250,000 | 75 |
| Fort Worth | David Wash | 1 | $624,000 | 101 |
| Fort Worth | Dean Ranch | 1 | $40,000,000 | 392 |
| Fort Worth | Deavers Add | 4 | $357,950 | 102 |
| Fort Worth | Deer Creek | 22 | $292,504 | 65 |
| Fort Worth | Deer Creek North Add | 1 | $237,000 | 122 |
| Fort Worth | Deer Creek- Majors North | 1 | $310,000 | 35 |
| Fort Worth | Deer Crk | 2 | $329,990 | 43 |
| Fort Worth | Deer Meadow Add | 6 | $310,583 | 76 |
| Fort Worth | Deer Valley Ft Worth | 2 | $282,225 | 68 |
| Fort Worth | Deerfield Add | 4 | $675,725 | 110 |
| Fort Worth | Diamond Hill | 3 | $399,333 | 166 |
| Fort Worth | Diamond Hill Add | 4 | $295,075 | 119 |
| Fort Worth | Diamond Hill Addition | 1 | $205,000 | 163 |
| Fort Worth | Diamond Hill Highlands Add | 1 | $235,000 | 115 |
| Fort Worth | Dickson-jenkins Commercial Condos | 1 | $249,000 | 46 |
| Fort Worth | Discovery Collection At Laprelle | 3 | $452,891 | 78 |
| Fort Worth | Dixie Wagon Mfg Co Add | 2 | $220,000 | 49 |
| Fort Worth | Dorado Ranch | 4 | $356,825 | 160 |
| Fort Worth | Dorothy Place Addition | 1 | $224,000 | 8 |
| Fort Worth | Dorsett Add | 1 | $900,000 | 15 |
| Fort Worth | Doshier William Survey Abstract | 1 | $799,000 | 93 |
| Fort Worth | Dosier Cove Add | 1 | $1,247,000 | 79 |
| Fort Worth | Dougherty Brothers Sub | 1 | $7,500,000 | 105 |
| Fort Worth | Douglas Park | 2 | $367,500 | 29 |
| Fort Worth | Douglas Park Add | 1 | $363,500 | 43 |
| Fort Worth | Driscoll Acres Add | 1 | $335,000 | 20 |
| Fort Worth | Dulaney Daniel Surv Abs 411 Tr | 1 | $150,000 | 103 |
| Fort Worth | E T Square | 1 | $199,000 | 890 |
| Fort Worth | Ea Shultz Surv Abs # 1439 | 1 | $4,100,000 | 148 |
| Fort Worth | Eagle Lake Beach Sub | 1 | $74,900 | 28 |
| Fort Worth | Eagle Mountain Estate Sub | 2 | $343,450 | 108 |
| Fort Worth | Eagle Mountain Lake | 1 | $3,350,000 | 788 |
| Fort Worth | Eagle Mountain Lake Estate Sub | 3 | $338,333 | 215 |
| Fort Worth | Eagle Ridge Add | 5 | $696,890 | 94 |
| Fort Worth | Eagle Vista Estates | 1 | $860,000 | 23 |
| Fort Worth | Eagles Crossing | 35 | $222,199 | 65 |
| Fort Worth | East Rosedale Heights Add | 1 | $175,000 | 127 |
| Fort Worth | Eastbrook Add | 5 | $247,120 | 17 |
| Fort Worth | Eastcrest Add | 1 | $295,000 | 141 |
| Fort Worth | Eastern Hills Add | 4 | $213,950 | 87 |
| Fort Worth | Eastern Meadows Add | 1 | $289,900 | 9 |
| Fort Worth | Eastland Add | 1 | $246,000 | 9 |
| Fort Worth | Eastover Add | 2 | $147,450 | 24 |
| Fort Worth | Eastview Add | 1 | $45,000 | 119 |
| Fort Worth | Eastwood 4th & 5th Addn | 1 | $159,900 | 11 |
| Fort Worth | Eastwood 4th & 5th Filing Add | 1 | $150,000 | 35 |
| Fort Worth | Eastwood Add | 7 | $212,350 | 107 |
| Fort Worth | Eastwood Terrace Add | 6 | $189,967 | 76 |
| Fort Worth | Echo Heights Add | 3 | $233,000 | 79 |
| Fort Worth | Ederville Park Twnhms Add | 5 | $255,520 | 80 |
| Fort Worth | Edgecliff Village Add 02 | 1 | $240,000 | 30 |
| Fort Worth | Edgepark Add | 1 | $262,500 | 0 |
| Fort Worth | Edgewood | 5 | $328,900 | 53 |
| Fort Worth | Edgewood Park Add | 1 | $256,899 | 33 |
| Fort Worth | Edgewood Ph 3 | 1 | $365,000 | 43 |
| Fort Worth | Edgewood Place Add | 1 | $139,000 | 21 |
| Fort Worth | Edgewood Terrace Add | 1 | $254,396 | 37 |
| Fort Worth | Edwards Ranch Riverhills Add | 2 | $2,000,000 | 78 |
| Fort Worth | Edwards W B Garden Acres Add | 1 | $435,000 | 22 |
| Fort Worth | Elizabeth Creek | 1 | $319,950 | 115 |
| Fort Worth | Ellis M G Add | 9 | $347,544 | 171 |
| Fort Worth | Elm Crk Ests | 1 | $649,000 | 274 |
| Fort Worth | Elmwood Add | 1 | $63,500 | 102 |
| Fort Worth | Emerald Park | 1 | $305,000 | 127 |
| Fort Worth | Emerald Park Add | 11 | $337,181 | 63 |
| Fort Worth | Emerald Park Add Fwy | 1 | $270,000 | 141 |
| Fort Worth | Emory College Sub | 6 | $316,479 | 156 |
| Fort Worth | Emory College Sub Of Patillo Block 10 Lot 1r | 1 | $199,000 | 177 |
| Fort Worth | Emory Place Three | 2 | $322,500 | 151 |
| Fort Worth | Enchanted Bay Sub | 7 | $289,650 | 107 |
| Fort Worth | Englewood Heights Add | 5 | $179,980 | 83 |
| Fort Worth | Englewood Heights Addition | 2 | $349,500 | 89 |
| Fort Worth | Estancia | 4 | $742,500 | 55 |
| Fort Worth | Estates & Villas At Fossil Crk | 1 | $850,000 | 14 |
| Fort Worth | Everman Park South Add | 1 | $250,000 | 63 |
| Fort Worth | F&s | 2 | $1,024,500 | 370 |
| Fort Worth | Factory Place Add | 9 | $338,176 | 58 |
| Fort Worth | Fair Meadows Add | 1 | $315,000 | 41 |
| Fort Worth | Fairmount | 1 | $365,000 | 81 |
| Fort Worth | Fairmount Add | 7 | $473,400 | 60 |
| Fort Worth | Fairmount Addition | 1 | $624,990 | 91 |
| Fort Worth | Fairview Heights Add | 3 | $325,000 | 68 |
| Fort Worth | Fairway Meadows Add | 1 | $290,000 | 17 |
| Fort Worth | Falcon Ridge | 5 | $292,400 | 44 |
| Fort Worth | Farmer F A Sub | 1 | $3,500,000 | 56 |
| Fort Worth | Farmer, James D Survey . Abstract #1975 | 1 | $1,051,000 | 125 |
| Fort Worth | Fellowship Add | 1 | $799,900 | 323 |
| Fort Worth | Ferrell-wells Addition | 1 | $875,000 | 51 |
| Fort Worth | Fields Hillside Add | 1 | $790,000 | 68 |
| Fort Worth | Fleming Pointe | 6 | $2,591,666 | 68 |
| Fort Worth | Flenwyck Add | 1 | $260,000 | 192 |
| Fort Worth | Forbes & Teas Sub | 1 | $325,000 | 49 |
| Fort Worth | Forest Park Place | 1 | $399,000 | 77 |
| Fort Worth | Forest Park Place Sub | 1 | $505,000 | 270 |
| Fort Worth | Fort Worth | 1 | $400,000 | 275 |
| Fort Worth | Fort Worth Original Town | 3 | $456,000 | 176 |
| Fort Worth | Forty Oaks Add | 5 | $230,080 | 59 |
| Fort Worth | Forty Oaks Addition | 1 | $250,000 | 0 |
| Fort Worth | Fossil Creek Estates Add | 2 | $675,000 | 108 |
| Fort Worth | Fossil Crk | 1 | $512,000 | 38 |
| Fort Worth | Fossil Hill Estates | 14 | $296,829 | 55 |
| Fort Worth | Fossil Park Add | 4 | $386,500 | 59 |
| Fort Worth | Fossil Park Estates | 7 | $344,536 | 63 |
| Fort Worth | Fostepco Heights | 1 | $375,000 | 77 |
| Fort Worth | Fostepco Heights Add | 5 | $409,960 | 67 |
| Fort Worth | Fountain Mist Apt Add | 1 | $270,000 | 66 |
| Fort Worth | Fountain Royale Orleans W | 5 | $192,580 | 97 |
| Fort Worth | Fox Run Add | 8 | $276,038 | 53 |
| Fort Worth | Fox Run Addition-fort Worth | 1 | $265,000 | 56 |
| Fort Worth | Francisco Surv Abs 266 | 1 | $749,000 | 1 |
| Fort Worth | Friars Square Add | 2 | $272,500 | 36 |
| Fort Worth | Friendly Oaks Estate Add | 2 | $314,500 | 9 |
| Fort Worth | Frisco Heights Add | 12 | $384,033 | 104 |
| Fort Worth | Frisco Railroad Add | 5 | $535,460 | 125 |
| Fort Worth | Fw South | 1 | $600,000 | 136 |
| Fort Worth | G Cardenas | 1 | $7,499,900 | 106 |
| Fort Worth | Garden Meadows South Add | 1 | $245,000 | 33 |
| Fort Worth | Garden Spgs Add | 8 | $293,588 | 122 |
| Fort Worth | Garden Springs Addition | 1 | $270,000 | 31 |
| Fort Worth | Gassoway Add | 1 | $316,900 | 9 |
| Fort Worth | Gassoway Addition | 1 | $275,000 | 36 |
| Fort Worth | Gilmore G W Add | 1 | $410,000 | 16 |
| Fort Worth | Glen Garden Park Add | 1 | $65,000 | 85 |
| Fort Worth | Glen Mills Village | 3 | $309,966 | 83 |
| Fort Worth | Glen Park Add | 1 | $201,500 | 100 |
| Fort Worth | Glencrest Add | 3 | $193,267 | 240 |
| Fort Worth | Glencrest West Sub | 1 | $324,900 | 87 |
| Fort Worth | Glenwood Add | 9 | $153,778 | 59 |
| Fort Worth | Golden Gate Add | 1 | $319,900 | 0 |
| Fort Worth | Golf Hill Add | 3 | $458,267 | 263 |
| Fort Worth | Golf Hill Addn | 1 | $165,000 | 36 |
| Fort Worth | Gorgi Giras Estates | 1 | $160,000 | 9 |
| Fort Worth | Graham Park Add | 3 | $254,300 | 83 |
| Fort Worth | Grande Vista Heights Add | 1 | $380,000 | 50 |
| Fort Worth | Graves & Daniels Sub | 1 | $254,900 | 30 |
| Fort Worth | Graves & Mcdaniels #1 Sub | 1 | $75,000 | 87 |
| Fort Worth | Green Hill Add | 5 | $250,800 | 103 |
| Fort Worth | Green Meadow Park Add | 1 | $249,900 | 34 |
| Fort Worth | Greenbriar Add | 6 | $216,317 | 81 |
| Fort Worth | Greenbriar Addition-ft Worth | 1 | $279,000 | 35 |
| Fort Worth | Greenfield Acres Add | 2 | $449,995 | 88 |
| Fort Worth | Greenway Place | 1 | $203,999 | 54 |
| Fort Worth | Greenway Place Add | 2 | $167,500 | 106 |
| Fort Worth | Greenwood Sub #2 | 3 | $176,000 | 48 |
| Fort Worth | Greenwood Sub #3 | 1 | $240,000 | 71 |
| Fort Worth | Gregory G W Add | 1 | $275,000 | 105 |
| Fort Worth | Grimsley Sub | 1 | $205,000 | 23 |
| Fort Worth | Grove Hill Add | 1 | $204,900 | 57 |
| Fort Worth | H Garcia Surv Abs #564 | 1 | $3,975,000 | 295 |
| Fort Worth | Hadaway Acres | 1 | $599,900 | 37 |
| Fort Worth | Hall, A S Addition, Block 13, Lot 7 | 1 | $375,000 | 385 |
| Fort Worth | Hallbrook Add | 1 | $179,900 | 37 |
| Fort Worth | Hallmark | 1 | $240,000 | 16 |
| Fort Worth | Hallmark Add | 12 | $279,500 | 44 |
| Fort Worth | Hamby, Thornton K | 1 | $170,000 | 124 |
| Fort Worth | Hammond F M Sub | 1 | $379,000 | 96 |
| Fort Worth | Hampton | 1 | $3,800,000 | 65 |
| Fort Worth | Hampton Place | 1 | $570,000 | 99 |
| Fort Worth | Handley | 1 | $314,982 | 112 |
| Fort Worth | Handley Heights Add | 1 | $265,000 | 23 |
| Fort Worth | Handley Heights South Add | 1 | $190,000 | 51 |
| Fort Worth | Handley Original Town | 2 | $172,500 | 33 |
| Fort Worth | Hanna Ranch | 6 | $311,162 | 72 |
| Fort Worth | Harbour View Estates Add | 4 | $794,250 | 125 |
| Fort Worth | Harlem Gardens Add | 2 | $574,500 | 16 |
| Fort Worth | Harlem Hills Add | 5 | $227,740 | 248 |
| Fort Worth | Harmon Industrial Condos | 1 | $575,000 | 43 |
| Fort Worth | Harriet Creek Ranch Ph 1 | 4 | $323,250 | 43 |
| Fort Worth | Harriet Creek Ranch Ph 2 | 4 | $357,600 | 113 |
| Fort Worth | Harriet Creek Ranch Ph 3 | 5 | $328,980 | 43 |
| Fort Worth | Harriet Creek Ranch Ph 4 | 4 | $288,475 | 52 |
